North American Soccer League Rosters

Detroit Express 1978 (NASL)
Coach: Ken Furphy (20-10) First
Express 78 Road Team.jpg


Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Steve Hardwick G 5' 11" 174 30   0 0 0 England
2 Paul Hunter D 6' 0" 160 30   0 0 0 Canada
3 Ian Davies D 5' 10" 146 30   0 3 3 England
4 Eddie Colquhoun D 6' 0" 170 24   2 0 4 Scotland
5 Graham Oates D 6' 2" 182 27   2 3 7 England
6 Steve Seargeant D 5' 8" 165 30   0 3 3 England
7 Mick Leach F 5' 7" 168 23   3 0 6 England
8 Keith Furphy F 6' 2" 165 30   11 12 34 England
9 Alan Brazil F 5' 10" 157 21   9 7 25 Scotland
10 David Bradford M 5' 5" 145 30 2588 9 11 29 England
11 Steve Earle F 5' 9" 153 15   0 3 3 England
11 Brian Tinnion F 5' 9" 155 5   0 1 1 England/USA
12 Angus Moffatt M 5' 7" 140 27   1 6 8 Scotland/Canada
13 Steve David F 6' 2" 165 11   2 4 8 Trinidad
14 Dave Hoffmeyer M 5' 9" 169 1   0 0 0 USA
15 Dave Shelton M 5' 9" 155 5   0 0 0 USA
16 Roberto Arciniega M 5' 6" 140 - - - - - Ecuador/USA
17 Roberto De Oliveira F 6' 2" 190 3   0 1 1 USA
18 Roy Sinclair M 5' 8" 147 3   0 1 1 England
19 Danny Vaughn F 6' 0" 180 9   2 0 4 USA
20 Trevor Francis F 5' 10" 161 19   22 10 54 England
21 Slobodan Ilijevski G 6' 0" 165 1   0 0 0 Yugoslavia
23 Chuck Carey D 5' 9" 155 - - - - - USA
  Dave Dolphus G 6' 4" 195 - - - - - USA
  Julijan Stoja                  
  John Zacheis   6' 0" 165 - - - - -  
Guest on Fall 1978 European tour 
  George Best F 5' 8" 160           N. Ireland
  Joe Fink M 5' 11" 165           USA
  David Flaschen G 6' 1" 170           USA
  Bob McAlinden M 5' 7" 145           England
24 Bobby Moore D 6' 0" 185           England
  Roman Rosul F 6' 0" 175           USA
  Derek Spalding D 5' 9" 179           Scotland
Detroit Express 1979 (NASL)
Coach: Ken Furphy (14-16)

From http://detroiths.pastperfect-online.com/
Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Jim Brown G 5' 11" 168 28 2593 0 1 1 Scotland
2 Paul Hunter D 6' 0" 160 24   0 0 0 Canada
3 Tony Dunne D 5' 7" 140 12   0 2 2 Ireland
4 Eddie Colquhoun D 6' 0" 170 28   1 1 3 Scotland
5 Graham Oates D 6' 2" 182 29   5 12 22 England
6 Steve Seargeant D 5' 8" 165 28   0 5 5 England
7 Brian Tinnion F 5' 9" 155 16   3 1 7 England/USA
8 Keith Furphy F 6' 2" 165 30   14 8 36 England
9 Ted MacDougall F 5' 11" 168 19   9 11 29 Scotland
10 David Bradford M 5' 5" 145 28 2438 2 11 15 England
11 Johann Scharmann M 5' 9" 158 13   0 2 2 Austria
12 Angus Moffatt M 5' 7" 140 28 2130 0 8 8 Scotland/Canada
14 Roger Osborne M 5' 9" 151 22   2 11 15 England
15 Mick Coop D 5' 11" 177 13   0 1 1 England
16 Bob Rohrbach F 6' 2" 173 8   4 0 8 USA
16 Roberto Arciniega M 5' 6" 140 - - - - - Ecuador/USA
17 Roberto De Oliveira F 6' 2" 190 13   1 4 6 USA
18 Niels Guldbjerg F 5' 8" 150 3   1 0 2 Denmark
19 Danny Vaughn F 6' 0" 180 15   2 3 7 USA
20 Trevor Francis F 5' 10" 161 14   14 8 36 England
21 Slobodan Ilijevski G 6' 0" 165 2   0 0 0 Yugoslavia
22 Hal Partenheimer D 5' 11" 170 - - - - - USA
23 Benny Dargle D 5' 11" 170 6 467 0 0 0 England/USA
24 Ivan Belfiore D 5' 11" 175 3 116 0 0 0 Canada
26 Dave Dolphus G 6' 4" 195 - - - - - USA
30 Bob Alarcon G     - - - - - USA
  Dominick Barczewski D 6' 2" 180 - - - - - USA
  Chuck Carey D 5' 9" 155 - - - - - USA
Detroit Express 1979-80 Indoor (NASL)
Coach: Ken Furphy
Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Jim Brown G 5' 11" 168 12 718 0 4 4 Scotland
2 Paul Hunter D 6' 0" 160 9   2 1 5 Canada
3 Jim Hagan D 6' 0" 164 5   0 6 6 Ireland
4 Eddie Colquhoun D 6' 0" 170 11   1 1 3 Scotland
5 Graham Oates D 6' 2" 182 12   5 9 19 England
6 Steve Seargeant D 5' 8" 165 12   1 3 5 England
7 Brian Tinnion F 5' 9" 155 10   5 4 14 England/USA
8 Keith Furphy F 6' 2" 165 12   21 13 55 England
10 David Bradford M 5' 5" 145 12   11 13 35 England
11 Lesh Shkreli M 5' 11" 155 10   1 7 9 Yugoslavia/USA
12 Angus Moffatt M 5' 7" 140 9   2 5 9 Scotland/Canada
14 Boris Psaker M 5' 11" 161 4   0 0 0 Yugoslavia
16 Bob Rohrbach F 6' 2" 173 4   4 3 11 USA
17 Roberto De Oliveira F 6' 2" 190 4   1 0 2 USA
18 Niels Guldbjerg F 5' 8" 150 7   2 1 5 Denmark
19 Danny Vaughn F 6' 0" 180 3   1 0 2 USA
20 Pato Margetic F 5' 11" 154 15   11 0 22 Argentina
22 Hal Partenheimer M 5' 11" 170 3   0 0 0 USA
23 Benny Dargle D 5' 11" 170 12   1 0 2 England/USA
30 Pete Dawson G 5' 9" 171 1   0 0 0 Canada
Detroit Express 1980 (NASL)
Coach: Ken Furphy (14-18)
Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Jim Brown G 5' 11" 168 32 3005 0 1 1 Scotland
2 Paul Hunter D 6' 0" 160 5 180 0 0 0 Canada
3 Jim Hagan D 6' 0" 164 30 2695 0 3 3 Ireland
4 Eddie Colquhoun D 6' 0" 170 17 1232 1 0 2 Scotland
5 Graham Oates M 6' 2" 182 30 2724 10 7 27 England
6 Steve Seargeant D 5' 8" 165 21 1149 0 3 3 England
7 Brian Tinnion F 5' 9" 155 3 103 0 0 0 England/USA
8 Gary Bannister F 5' 7" 142 22 1508 10 1 21 England
8 Keith Furphy F 6' 2" 165 5 479 1 2 4 England
9 Mark Hateley F 6' 3"   19 1157 2 4 8 England
10 David Bradford M 5' 5" 145 32 3005 3 16 22 England
11 Lesh Shkreli F 5' 11" 155 2 179 0 1 1 Yugoslavia/USA
12 Angus Moffatt M 5' 7" 140 14 790 0 2 2 Scotland/Canada
14 David McGill M 5' 8" 150 27 2255 0 9 9 Canada
15 Donato Nardiello F 5' 9" 150 29 2351 7 6 20 Wales
16 Jim Holton D 6' 2" 190 21 1821 3 0 6 Scotland
17 Roberto De Oliveira F 5' 9" 160 7 164 0 1 1 USA
18 Niels Guldbjerg F 5' 8" 150 6 222 0 1 1 Denmark
19 Ken Murphy M 5' 8" 165 2 45 0 0 0 USA
20 Pato Margetic F 5' 11" 154 32 2520 11 11 33 Argentina
21 Bart Farley G 6' 1" 170 - - - - - USA
22 Eddie Dietz F 6' 0" 170 2 17 0 0 0 Germany/USA
23 Benny Dargle D 5' 11" 170 32 2887 0 1 1 USA
24 Ivan Belfiore D 5' 11" 175 31 2629 0 3 3 Canada
30 Pete Dawson G 5' 9" 171 - - - - - Canada
Detroit Express 1980-81 Indoor (NASL)
Coach: Ken Furphy (7-11)
NASL Soccer Detroit Express 80-81 Indoor Road Pato Margetic Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Jim Brown G 5' 11" 168 13   0 1 1 Scotland
2 Paul Hunter D 6' 0" 160 6   0 2 2 Canada
4 Eddie Colquhoun D 6' 0" 170 16   1 7 9 Scotland
5 Graham Oates M 6' 2" 182 11   3 7 13 England
6 Steve Seargeant D 5' 8" 165 17   4 13 21 England
7 Brian Tinnion F 5' 9" 155 9   9 2 20 England/USA
7 Paul Cannell F 5' 11" 165 5   1 6 8 England
9 Malcolm Filby F 5' 10" 170 9   4 0 8 England
10 David Bradford M 5' 5" 145 17   22 16 60 England
14 David McGill D 5' 8" 150 14   0 5 5 Canada
15 Donato Nardiello F 5' 9" 150 18   8 4 20 Wales
17 Peter Baralic F 5' 10" 175 12   4 11 19 Yugoslavia
19 Ken Murphy M 5' 8" 165 9   0 2 2 USA
20 Pato Margetic F 5' 11" 154 15   25 25 75 Argentina
21 Bart Farley G 6' 1" 170 6   0 0 0 USA
22 Eddie Dietz F 6' 0" 170 2   1 1 3 Germany/USA
23 Benny Dargle D 5' 11" 170 18   2 3 7 England/USA
24 Ivan Belfiore D 5' 11" 175 15   3 1 7 Canada
32 Gene DuChateau G 6' 2" 175 9   0 0 0 USA
Detroit Express 1981 (ASL)
Coach: Sonny Van Arnem


*Exhibition
Num Name Pos Ht. Wt. Gms Min G A Pts Born/Citizen
0 Ric Granryd G 5' 10" 161           USA
1 Tad DeLorm G 6' 4" 195           Germany/USA
2 Steve Westbrook D 5' 10" 160           USA
3 Kevin Murphy D 5' 11" 175           USA
4 Alex Drashaj D 6' 1" 190           USA
5 Daniel Mammana D 6' 6" 200           Argentina
6 Kelvin Norman D 5' 10" 170           USA
7 Brian Tinnion F 5' 9" 155 22   9 9 24 England/USA
8 Ron Atanasio F 5' 8" 165 14   6 9 21 USA
9 Greg Robertson F 6' 0" 160           USA
10 Mike Mancini F 6' 4" 195 26   16 10 42 England
11 Ken Hammond M 5' 9" 143           USA
12 Mike Powers M 5' 10" 165           USA
14 Walter Schlothauer F 5' 10" 170 29   6 8 20 USA
15 Rob Collins D 6' 3" 200           USA
16 Adrian Brooks M 6' 3" 190           USA
17 Frank Fuchs D 6' 0" 165           USA
18 Angus Moffatt M 5' 7" 140           Scotland/Canada
19 Eddie Dietz F 6' 0" 170           Germany/USA
20 Andy Chapman F 5' 10" 160           England
20 Trevor Francis* F 5' 10" 161           England
21 Ray Schnettgoecke D 6' 0" 180           USA
25 Paul Turin G 5' 11" 170           USA
  Pete Dawson G               Canada
Detroit Express 1982 (ASL)
Coach: Dennis Gilstead

Thanks Jan Reinertsen
Num Name Pos Ht. Wt. Gms Min G A Pts Born/Citizen
1 Tad DeLorm G 6' 4" 195 27         Germany/USA
2 Steve Westbrook D 5' 10" 160     1 1 3 USA
3 Trevor Franklin D 5' 10" 160     1 2 4 England/USA
4 Ray Schnettgoecke D 6' 0" 180     2 1 5 USA
5 Chris Tyson D 6' 2" 180     0 1 1 USA
6 Walter Schlothauer F 5' 10" 170     2 1 5 USA
7 Brian Tinnion F 5' 9" 155     22 15 59 England/USA
8 Clyde Watson F 5' 6" 135     6 5 17 Guyana/USA
9 Billy Boljevic F 6' 0" 195     13 14 40 Yugoslavia
10 Ane Mihailovich M 5' 10" 155     3 2 8 Yugoslavia
12 Angus Moffatt M 5' 7" 140     1 8 Scotland/Canada
14 Jim Gabarra F 5' 11" 155     0 2 2 USA
15 Mike Powers M 5' 10" 155     2 10 USA
16 Mike Getman M 5' 9" 165           USA
20 Andy Chapman F 5' 10" 160     23 52 England
30 Paul Turin G 5' 11" 170 2         USA
Detroit Express 1983 (ASL)
Coach: Brian Tinnion
Num Name Pos Ht. Wt. Gms Min G A Pts Born/Citizen
0 Kyle Dietrich G 5' 11" 170           USA
1 Tad DeLorm G 6' 4" 195 24         Germany/USA
2 Steve Westbrook D 5' 10" 160           USA
3 Trevor Franklin D 5' 10" 160           England/USA
4 Jim Kittelberger D/M 6' 0" 175           USA
5 Ian Wilson D 6' 1" 170           USA
6 Mark Christensen D 5' 10" 160           USA
7 Brian Tinnion F 5' 9" 155           England/USA
8 Clyde Watson F 5' 6" 135           Guyana/USA
9 Billy Boljevic F 6' 0" 195     9 24 Yugoslavia
10 Ane Mihailovich M 5' 10" 155           Yugoslavia
11,13 Scott Westbrook D 5' 7" 170           USA
12 Angus Moffatt M 5' 7" 140           Scotland/Canada
14 Jim Gabarra F 5' 11" 155           USA
15 Mike Powers M 5' 10" 155           USA
16 Mike Getman D/M 5' 9" 165           USA
19 Danny Vaughn F 6' 0" 180           USA
20 Andy Chapman F 5' 10" 160     9 3 21 England
  Dezora G                
  Keith Furphy F 6' 2" 165           England/USA
  Tom Malle M               USA
  Walter Schlothauer F 5' 10" 170           USA