Major Indoor Soccer League Rosters

Wichita Wings 1979-80 (MISL)
Coach: Roy Turner
  Num Name Pos Ht Wt GP G A Pt Born/Citizen
1 Keith Van Eron G 6' 1" 180 20 0 2 2 USA
2 Chris Collins D 5' 9" 150 31 11 2 13 USA
3 George Ley D 5'10" 175 29 10 19 29 England
4 Glenn Myernick D 5' 11" 180 15 1 4 5 USA
5 Carl Christensen D 5' 11" 175 28 1 1 2 USA
6 Frank Barton D 5' 8" 160 27 9 8 17 England
7 Norman Piper M 5' 6" 152 30 18 21 39 England
8 Kevin Kewley D 5' 10" 165 28 20 19 39 England
9 Jim Ryan F 5' 9" 154 29 26 29 55 Scotland
10 Freddie Garcia M 5' 9" 160 29 11 5 16 Mexico/USA
11 Art Welch F 5' 9" 155 11 4 3 7 Jamaica/USA
12 Willie Anderson F 5' 8" 165 18 15 6 21 England
13 Garry Ayre D 5' 11" 175 25 14 4 18 Canada
14 Joe Howarth D 5' 8" 140 29 3 1 4 England
15 Juan Carlos Michia F 5' 7" 150 4 1 1 2 Argentina
17 Keith Gehling D 6' 1" 175 27 3 4 7 USA
16 Ceasar Cervin F 5' 9" 155 20 0 1 1 USA
18 Mike Ivanow G 6' 4" 180 14 0 0 0 China/USA
19 Mike Custer F 5' 6" 150 5 1 1 2 USA
20 Andy Chapman F 5' 10" 160 17 11 13 24 England
21 Omar Gomez M 5' 10" 158 19 28 13 41 Argentina
22 Mike Hobgood F 5' 7" 140 1 0 0 0 USA
30 Roland Sikinger G 6' 2" 195 3 0 0 0 USA
Wichita Wings 1980-81 (MISL)
Coach: Roy Turner
Num Name Pos Ht Wt GP G A Pt Born/Citizen
00 Brad Higgs G 5' 10" 160 10 0 0 0 Canada
1 Keith Van Eron G 6' 1" 180 8 0 0 0 USA
2 Helmut Dudek D 5' 11" 165 38 22 7 29 Germany
3 George Ley D 5'10" 175 37 8 6 14 England
4 Hank Liotart D 5' 11" 175 26 1 2 3 Holland
6 Don Tobin M 5' 8" 150 32 10 4 14 England
7 Norman Piper M 5' 6" 152 30 19 16 35 England
8 Kevin Kewley D 5' 10" 165 39 26 32 58 England
9 Jim Ryan F 5' 9" 154 37 27 25 52 Scotland
10 Steve Earle F 5' 9" 165 38 25 9 34 England
11 Kim Roentved D 5' 11" 175 40 28 14 42 Denmark
12 Jorgen Kristensen M 5' 8" 155 38 14 52 66 Denmark
14 Joe Howarth D 5' 8" 140 37 2 2 4 England
15 Mike Powers M 5' 10" 165 19 4 0 4 USA
16 Mike Dowler G 5' 9" 160 4 0 2 2 Wales
17 Keith Gehling D 6' 1" 175 39 4 4 8 USA
18 Brian Tinnion F 5' 9" 155 21 7 8 15 England/USA
19 Mike Custer F 5' 6" 150 39 2 2 4 USA
20 Andy Chapman F 5' 10" 160 32 29 12 41 England
22 Mike Hobgood F 5' 7" 140 1 0 0 0 USA
Wichita Wings 1981-82 (MISL)
Coach: Roy Turner
Num Name Pos Ht Wt GP G A Pt Born/Citizen
1 Mike Dowler G 5' 9" 160 37 0 0 0 Wales
2 Ian Wood D 5' 10" 166 40 6 5 11 Germany
3 George Ley D 5'10" 175 40 3 12 15 England
4 Terry Nicholl M 5' 9" 167 39 16 14 30 England
5 Steve Westbrook D 5' 10" 160 22 0 1 1 USA
6 Don Tobin M 5' 8" 150 39 7 11 18 England
7 Norman Piper M 5' 6" 152 35 33 11 44 England
8 Kevin Kewley D 5' 10" 165 44 23 30 53 England
9 Jim Ryan F 5' 9" 154 35 20 10 30 Scotland
10 Frank Rasmussen M 5' 9" 160 44 24 15 39 Denmark
11 Kim Roentved D 5' 11" 175 40 28 15 43 Denmark
12 Jorgen Kristensen M 5' 8" 155 39 14 51 65 Denmark
14 Joe Howarth D 5' 8" 140 13 0 1 1 England
15 Mike Powers M 5' 10" 165 11 1 1 2 USA
16 John Cutbush D 5' 8" 150 39 7 5 12 Malta
17 Keith Gehling D 6' 1" 175 32 1 2 3 USA
18 Rich Reice F 5' 7" 150 17 4 4 8 USA
19 Jeff Jorgenson G 5' 10" 160 - - - - USA
19 Cliff Brown G 5' 11" 160 4 0 0 0 USA
19 Billy Phillips G 6' 0" 170 7 0 0 0 USA
20 Andy Chapman F 5' 10" 160 35 28 12 40 England
21 Jeff Bourne F 5' 10" 170 28 20 9 29 England
Wichita Wings 1982-83 (MISL)
Coach: Roy Turner
Num Name Pos Ht Wt GP G A Pt Born/Citizen
1 Mike Dowler G 5' 9" 160 42 0 5 5 Wales
2 Gregg Willin D 5' 10" 170 43 7 6 13 USA
3 Per Roentved D 6' 2" 180 43 16 14 30 Denmark
4 Terry Nicholl M 5' 9" 167 45 18 12 30 England
5 Steve Westbrook D 5' 10" 160 22 1 0 1 USA
7 Norman Piper M 5' 6" 152 45 20 14 34 England
8 Kevin Kewley D 5' 10" 165 38 17 14 31 England
9 Omar Gomez M 5' 10" 158 44 37 49 86 Argentina
10 Frank Rasmussen M 5' 9" 160 46 17 17 34 Denmark
11 Kim Roentved D 5' 11" 175 38 27 12 39 Denmark
12 Jorgen Kristensen M 5' 8" 155 42 15 56 71 Denmark
14 Tony Peszneker D 5' 9" 160 34 3 2 5 Canada
15 Mike Powers M 5' 10" 165 7 0 0 0 USA
16 John Cutbush D 5' 8" 150 32 3 3 6 Malta
17 Ray Vigliotti D 5' 10" 164 14 1 1 2 USA
18 Jimmy O'Neill D 5' 11" 155 - - - - USA
19 Cliff Brown G 5' 11" 160 8 0 0 0 USA
20 Andy Chapman F 5' 10" 160 48 48 16 64 England
21 Jeff Bourne F 5' 10" 170 45 43 23 66 England
Wichita Wings 1983-84 (MISL)
Coach: Roy Turner
Num Name Pos Ht Wt GP G A Pt Born/Citizen
1 Mike Dowler G 5' 9" 160 46 0 2 2 Wales
2 Gregg Willin D 5' 10" 170 48 12 3 15 USA
3 Per Roentved D 6' 2" 180 23 6 3 9 Denmark
4 Terry Nicholl M 5' 9" 167 47 5 5 10 England
5 David Pierce D 6' 0" 170 1 0 0 0 USA
6 Jan Van Der Veen M 5' 11" 160 40 16 18 34 Holland
7 Norman Piper M 5' 6" 152 41 8 14 22 England
8 Kevin Kewley D 5' 10" 165 33 10 13 23 England
9 Omar Gomez M 5' 10" 158 30 16 23 39 Argentina
10 Frank Rasmussen M 5' 9" 160 47 6 13 19 Denmark
11 Kim Roentved D 5' 11" 175 36 27 33 60 Denmark
12 Jorgen Kristensen M 5' 8" 155 39 17 45 62 Denmark
14 Tony Peszneker D 5' 9" 160 40 2 0 2 Canada
15 Miguel Filardo F 5' 10" 160 13 1 1 2 USA
16 Mark Snell G 6' 2" 175 2 0 0 0 USA
17 John Madsen G 6' 0" 155 3 0 0 0 Denmark
18 Ian Anderson D 6' 0" 165 46 12 12 24 Scotland
19 Clyde Watson M 5' 6" 135 21 1 3 4 Guyana/USA
20 Andy Chapman F 5' 10" 160 46 53 21 74 England
21 Jeff Bourne F 5' 10" 170 40 46 12 58 England
22 Oscar Ortiz       3 0 0 0  
Wichita Wings 1984-85 (MISL)
Coach: Roy Turner

Num Name Pos Ht Wt GP G A Pt Born/Citizen
1 Mike Dowler G 5' 9" 160 41 0 3 3 Wales
2 Gregg Willin D 5' 10" 170 47 8 7 15 USA
3 Terry Rowe D 5' 8" 158 37 4 5 9 England
4 Terry Nicholl M 5' 9" 167 47 5 5 10 England
5 Tommy O'Neill M 5' 7" 158 36 4 3 7 Scotland
6 Karsten Christensen F 6' 0" 182 41 6 5 11 Denmark
8 Kevin Kewley D 5' 10" 165 45 5 7 12 England
9 Omar Gomez M 5' 10" 158 30 16 23 39 Argentina
10 Frank Rasmussen M 5' 9" 160 41 4 6 10 Denmark
11 Kim Roentved D 5' 11" 175 46 33 15 48 Denmark
12 Jorgen Kristensen M 5' 8" 155 31 8 36 44 Denmark
14 Tony Peszneker D 5' 9" 160 29 0 3 3 Canada
15 Erik Rasmussen F 5' 11" 160 46 55 11 66 Denmark
16 Mark Snell G 6' 2" 175 4 0 0 0 USA
17 Steve McLean D 5' 10" 155 2 0 0 0 Scotland/USA
18 Ian Anderson D 6' 0" 165 40 3 6 9 Scotland
20 Andy Chapman F 5' 10" 160 29 18 6 24 England
21 Steve Wegerle F 5' 9" 162 39 10 3 13 South Africa
22 Drago Dumbovic F 5' 8" 142 12 3 2 5 Yugoslavia
23 Barry Wallace D 5' 10" 165 18 7 10 17 England
24 Luis Alberto M 5' 5" 153 13 3 5 8 Argentina/USA
25 Flemming Lund M 5' 8" 150 9 0 2 2 Denmark
26 David Brcic G 6' 2" 170 5 0 0 0 USA
Wichita Wings 1985-86 (MISL)
Coach: Roy Turner

Thanks Ole Voehringer
Num Name Pos Ht Wt GP G A Pt Born/Citizen
1 Seamus McDonagh G 6' 0" 192 33 0 2 2 Ireland
2 Jorge Espinoza D 6' 0" 165 31 2 11 13 Chile
3 Terry Rowe D 5' 8" 158 23 0 0 0 England
4 Terry Nicholl M 5' 9" 167 42 7 5 12 England
5 Tommy O'Neill M 5' 7" 158 28 5 2 7 Scotland
6 Chico Borja M 5' 11" 165 37 33 41 74 Ecuador/USA
7 Norman Piper M 5' 6" 152 1 0 0 0 England
8 Kevin Kewley D 5' 10" 165 39 5 2 7 England
9 Steve Wegerle F 5' 9" 162 28 6 1 7 South Africa
10 Frank Rasmussen M 5' 9" 160 22 8 9 17 Denmark
11 Kim Roentved D 5' 11" 175 47 26 38 64 Denmark
12 Jorgen Kristensen M 5' 8" 155 35 6 21 27 Denmark
14 Mike Fox M 5' 10" 160 42 15 18 33 USA
15 Erik Rasmussen F 5' 11" 160 47 67 41 108 Denmark
16 Jan Olesen G 6' 1" 175 16 1 3 4 Denmark
17 Steve McLean D 5' 10" 155 17 0 1 1 Scotland/USA
18 Al Smith D 5' 9" 168 24 6 3 9 USA
19 Keld Bordinggaard F 5' 10" 168 43 24 8 32 Denmark
20 Tim Walters F 5' 7" 150 48 10 8 18 USA
21 Nick Mangione M 5' 7" 149 1 0 0 0 USA
22 Neill Roberts M 6' 2" 175 11 7 3 10 South Africa
23 Barry Wallace D 5' 10" 165 34 13 13 26 England
26 David Hoggan F 5' 10" 166 20 14 5 19 Scotland
29 Omar Gomez M 5' 10" 158 6 3 2 5 Argentina
Wichita Wings 1986-87 (MISL)
Coach: Charlie Cooke

Thanks Ole Voehringer
Num Name Pos Ht Wt GP G A Pt Born/Citizen
1 Seamus McDonagh G 6' 0" 192 45 0 1 1 Ireland
2 Mark Evans D 6' 0" 160 31 5 1 6 USA
3 Terry Rowe D 5' 8" 158 45 11 9 20 England
4 Garry Stanley D 5' 9" 170 29 2 3 5 England
5 Tommy O'Neill M 5' 7" 158 - - - - Scotland
6 Chico Borja M 5' 11" 165 46 51 36 87 Ecuador/USA
8 Kevin Kewley D 5' 10" 165 47 6 9 15 England
9 Laurie Abrahams F 5' 10" 160 23 14 8 22 England
10 Frank Rasmussen M 5' 9" 160 8 2 4 6 Denmark
11 Kim Roentved D 5' 11" 175 35 14 23 37 Denmark
12 Mickey Thomas M 5' 7" 151 34 11 11 22 Wales
13 Neill Roberts M 6' 2" 175 43 14 13 27 South Africa
14 Mike Fox M 5' 10" 160 47 15 19 34 USA
15 Erik Rasmussen F 5' 11" 160 35 27 22 49 Denmark
17 Diego Castro M 5' 9" 152 27 8 5 13 Chile
18 Al Smith D 5' 9" 168 32 7 7 14 USA
19 Dale Ervine D 6' 1" 176 52 11 10 21 USA
21 Mark Kerlin F 6' 2" 175 49 18 20 38 USA
23 Barry Wallace D 5' 10" 165 42 25 13 38 England
26 David Hoggan F 5' 10" 166 35 27 11 38 Scotland
31 Bill Irwin G 6' 3" 203 9 0 0 0 N. Ireland/USA
Wichita Wings 1987-88 (MISL)
Coach: Charlie Cooke
Num Name Pos Ht Wt GP G A Pt Born/Citizen
0 Matt Kennedy G 6' 0" 175 22 0 1 1 USA
1 Nenad Zigante G 6' 1" 175 38 0 1 1 Yugoslavia
2 Mark Evans D 6' 0" 175 54 4 2 6 USA
3 Terry Rowe D 5' 8" 158 47 12 19 31 England
4 Garry Stanley D 5' 9" 170 22 0 3 3 England
5 Mike Stankovic D 6' 0" 175 48 22 32 54 Yugoslavia
6 Juan Carlos Molina M 6' 0" 155         Argentina
8 Kevin Kewley D 5' 10" 165 40 5 4 9 England
9 Pedro DeBrito M 6' 1" 170 41 7 8 15 Portugal/USA
10 Frank Rasmussen M 5' 9" 160 28 5 5 10 Denmark
11 Dale Ervine D 6' 1" 176 42 8 17 USA
12 Mickey Thomas M 5' 7" 151 42 17 10 27 Wales
14 Mike Fox M 5' 10" 160 52 16 10 26 USA
15 Erik Rasmussen F 5' 11" 160 51 55 57 112 Denmark
16 Mirsad Kahrovic F 5' 11" 160         Yugoslavia
17 Jean Willrich M 6' 1" 180 50 20 19 39 Germany/USA
18 Al Smith D 5' 9" 168 5 0 0 0 USA
21 Mark Kerlin F 6' 2" 175 53 13 5 18 USA
26 David Hoggan M 5' 10" 166 - - - - Scotland
31 David Vanole G 6' 3" 215 1 0 0 0 USA
Wichita Wings 1988-89 (MISL)
Coach: Terry Nicholl
Num Name Pos Ht
Wt
GP G A Pt Born/Citizen
0 Cris Vaccaro G 6' 0" 175 40 0 2 2 USA
1 Nenad Zigante G 6' 1" 175 10 0 1 1 Yugoslavia
2 Chico Moreira D 5' 10" 175 45 14 15 29 Uruguay
3 Terry Rowe D 5' 8" 158 41 9 11 20 England
4 Joey Kirk F 5' 10" 160 30 3 2 5 USA
5 Mike Stankovic D 6' 0" 175 40 19 21 40 Yugoslavia
6 Chico Borja M 5' 11" 165 45 34 53 87 Ecuador/USA
8 Kevin Kewley D 5' 10" 165 26 1 2 3 England
9 Pedro DeBrito M 6' 1" 170 27 5 2 7 Portugal/USA
10 Tom Soehn M/F 5' 10" 160 47 3 2 5 USA
11 Dale Ervine M/F 6' 1" 176 46 25 11 36 USA
12 Perry Van Der Beck M 6' 0" 160 48 9 6 15 USA
14 Mike Fox M 5' 10" 160 45 17 9 26 USA
15 Erik Rasmussen F 5' 11" 160 38 42 36 78 Denmark
16 Daryl Green D 6' 0" 170 26 5 1 6 USA
17 Jean Willrich M 6' 1" 180 35 5 5 10 Germany/USA
18 Victor Moreland D 5' 9" 178 48 8 9 17 N. Ireland
19 Roger Chavez F 5' 5" 140 2 0 0 0 Bolivia
20 Andy Chapman F 5' 10" 160 24 13 10 23 England
21 Goran Hunjak M 5' 8" 155 14 0 1 1 Yugoslavia
Wichita Wings 1989-90 (MISL)
Coach: Terry Nicholl

Thanks Ole Voehringer
Num Name Pos Ht Wt GP G A Pt Born/Citizen
0 Manny Sanchez G 5' 10" 175 2 0 0 0 Cuba
1 Winston DuBose G 6' 2" 188 1 0 0 0 USA
2 Chico Moreira D 5' 10" 175 28 6 8 14 Uruguay
3 Terry Rowe D 5' 8" 158 49 5 7 12 England
4 Joey Kirk F 5' 10" 160 26 5 1 6 USA
5 Mike Stankovic D 6' 0" 175 8 1 1 2 Yugoslavia/USA
6 Chico Borja M 5' 11" 165 43 24 35 59 Ecuador/USA
8 Kevin Kewley D 5' 10" 165 28 1 1 England
9 Pedro DeBrito M 6' 1" 170 40 2 4 6 Portugal/USA
10 Tom Soehn M/F 5' 10" 160 49 6 7 13 USA
11 Dale Ervine M/F 6' 1" 176 47 48 20 68 USA
12 Perry Van Der Beck M 6' 0" 160 49 10 10 20 USA
13 David Byrne F 5' 11" 170 28 19 16 35 England
14 Mike Fox M 5' 10" 160 44 15 14 29 USA
16 Gregg Willin D 5' 10" 170 62 14 14 28 USA
18 Victor Moreland D 5' 9" 178 49 4 6 10 N. Ireland
19 Peter Ward F 5' 7" 145 18 5 3 8 England
19 Keder F 5' 7" 155 29 9 5 14 Yugoslavia
20 Andy Chapman F 5' 10" 160 52 21 24 45 England
21 Goran Hunjak M 5' 8" 155 35 12 4 16 Yugoslavia
22 Ian Fairbrother D 5' 11" 175 20 3 0 3 England
27 Ron Fearon G 6' 0" 170 33       England
33 Kris Peat G 5' 9" 160 17 0 0 0 USA
  Cha Cha Namdar M 5' 8" 145 4 1 0 1 Iran/USA
  Winston DuBose G 6' 2" 184 1 0 0 0 USA
Wichita Wings 1990-91 (MISL)
Coach: Terry Nicholl
Num Name Pos Ht Wt GP G A Pt Born/Citizen
0 Cliff Brown G 5' 11" 160 4 0 1 1 USA
2 Chico Moreira D 5' 10" 175 46 15 22 37 Uruguay
3 Terry Rowe D 5' 8" 158 50 14 11 25 England
4 Steve Pittman M 5' 10" 184 37 22 10 32 USA
5 Vincent Beck D 5' 8" 165 42 1 5 6 Scotland
6 Chico Borja M 5' 11" 165 43 24 35 59 Ecuador/USA
9 Omar Gomez M 5' 10" 158 43 21 27 48 Argentina
10 Tom Soehn M/F 5' 10" 160 14 3 2 5 USA
11 Dale Ervine F 6' 1" 176 52 62 30 92 USA
12 Perry Van Der Beck M 6' 0" 160 37 19 10 29 USA
13 David Byrne F 5' 11" 170 40 16 21 37 England/USA
14 Ian Fairbrother D 5' 11" 175 34 0 2 2 England
16 Jimmy McGeough M 5' 8" 156 30 3 4 7 N. Ireland
17 Danny Pena D 6' 0" 160 45 21 16 37 USA
18 Victor Moreland D 5' 9" 178 38 3 5 8 N. Ireland
19 Brad Smith F 5' 8" 170 51 23 12 35 USA
21 Goran Hunjak M 5' 8" 155 14 5 6 11 Yugoslavia
22 Jason Hasford F 5' 8" 150 35 3 1 4 England
23 Richard Benigno F 5' 10"   7 0 0 0  
24 Diego Castro M 5' 9" 152 4 2 1 3 Chile
25 Cha Cha Namdar M 5' 8" 145 4 1 0 1 Iran/USA
27 Ron Fearon G 6' 0" 170 16 0 2 2 England
33 Kris Peat G 5' 9" 160 37 0 2 2 USA
Wichita Wings 1991-92 (MISL)
Coach: Roy Turner

Thanks Ole Voehringer



Thanks to Dave Litterer for the 1991-92 stats
Num Name Pos Ht Wt GP G A Pt Born/Citizen
2 Jimmy McGeough D 5' 8" 156 2 0 0 0 N. Ireland
2 Theo Kulsdom D 5' 11" 170 23 4 2 6 Holland
3 Terry Rowe D 5' 8" 158 36 1 7 8 England
4 Steve Pittman M 5' 10" 184 37 27 18 45 USA
5 Kim Roentved D 5' 11" 175 34 16 16 32 Denmark
6 Chico Borja M 5' 11" 165 33 32 52 84 Ecuador/USA
9 Daniel Donigan F 5' 10" 150 39 18 12 30 USA
10 Tom Soehn M 5' 10" 160 37 5 4 9 USA
11 Dale Ervine F 6' 1" 176 33 42 33 75 USA
12 Perry Van Der Beck M 6' 0" 160 39 20 8 28 USA
13 David Byrne F 5' 11" 170 36 18 27 45 England/USA
14 Doug McLagan M 5' 10" 155 24 5 1 6 Scotland
17 Danny Pena D 6' 0" 160 40 19 11 30 USA
18 Victor Moreland D 5' 9" 178         N. Ireland
18 Dave Reichart M 5' 8" 150 2 0 0 0 USA
19 Brad Smith F 5' 8" 170 32 8 4 12 USA
20 Steve Morris M 5' 9" 155 38 9 4 13 Scotland/Canada
21 Goran Hunjak M 5' 8" 155 24 4 3 7 Yugoslavia
31 Scott Manning G 6' 0" 170  6 0 0 0 USA
33 Kris Peat G 5' 9" 160 35 0 0 0 USA
Wichita Wings 1992-93 (NPSL)
Coach: Roy Turner (27-13 First Place)
Num Name Pos Ht Wt GP 3P 2P 1P A Pt Born/Citizen
2 Terry Woodberry M 6' 0" 175 30 2 23 14 20 86 England
5 Kim Roentved D 5' 11" 175 40 5 22 2 41 102 Denmark
6 Chico Borja M 5' 11" 165 27 2 23 9 42 103 Ecuador/USA
11 Dale Ervine F 6' 1" 176 28 2 4 2 27 119 USA
20 Eddie Henderson F 5' 1" 117 40 2 20 0 8 54 USA
33 Kris Peat G 5' 9" 160 32 0 0 0 6 6 USA
  Beto M 5' 9" 160 38 1 17 12 24 73 Brazil
  Eric Eichmann F 5' 10" 160 23 0 17 10 6 50 USA
  Brian Enge D 5' 9" 168 37 0 10 0 7 27 USA
  Steve George       20 0 0 5 2 12  
  Nat Gonzalez G 6' 0" 175 19 0 0 0 1 1 USA
  LeBaron Holliman M 5' 8" 150 31 0 15 0 3 33 USA
  Jeff Hooker F 6' 0"   14 1 5 7 3 23 USA
  Michael Mikes       4 0 0 0 0 0  
  Eddie Radwanski M 5' 9" 150 8 0 3 1 8 15 USA
  Dave Reichart M 5' 8" 150 38 3 13 0 17 52 USA
  Rick Snyder D 5' 11" 165 14 0 0 0 0 0 USA
  Alex Umansky F 5' 7" 155 38 0 11 1 12 35 USA
  Arturo Velazco D 5' 10" 165 40 0 4 0 4 12 USA
  Wes Wade F 5' 10" 165 4 2 4 1 3 18 USA
                     
                       
                       
Wichita Wings 1993-94 (NPSL)
Coach: Roy Turner (22-18 Third Place)
  Num Name Pos Ht Wt GP 3P 2P 1P A Pt Born/Citizen
1 Nat Gonzalez G 6' 0" 175 16 0 0 0 1 1 USA
2 Terry Woodberry M 6' 0" 175 40 1 23 35 30 114 England
4 Derrick Banks D 5' 5" 150 18 0 0 0 1 1  
5 Kim Roentved D 5' 11" 175 29 3 12 0 22 55 Denmark
6 Chico Borja M 5' 11" 165 31 1 22 6 45 98 Ecuador/USA
9 Tatu F 5' 7" 160 32 0 43 8 38 132 Brazil
10 Tom Soehn M 5' 10" 160 38 1 12 0 14 41 USA
11 Dale Ervine F 6' 1" 176 38 1 53 8 22 139 USA
12 Dave Reichart M 5' 8" 150 37 1 18 0 15 54 USA
16 Jay LaForce F 6' 0" 180 14 0 2 0 3 7  
18 Shawn Blakeman D 6' 0" 190 37 2 9 1 13 38 USA
19 LeBaron Holliman M 5' 8" 150 30 0 10 2 13 35 USA
20 Eddie Henderson F 5' 1" 117 40 1 10 0 7 30 USA
33 Kris Peat G 5' 9" 160 39 0 0 0 8 8 USA
  Chugger Adair       14 0 13 1 5 32  
  Rafael Amaya D 5' 10" 165 3 0 0 0 0 0 Colombia
  Beto M 5' 9" 160 27 0 10 3 7 30  
  Mike Fox M 5' 10" 160 7 0 1 0 2 4 USA
  Nat Gonzalez G 6' 0" 175 16 0 0 0 1 1 USA
  Eddie Radwanski M 5' 9" 150 10 0 7 1 3 18 USA
  Arturo Velazco D 5' 10" 165 32 0 5 0 5 15 USA
Wichita Wings 1994-95 (NPSL)
Coach: Roy Turner (17-23 Fifth Place)
Num Name Pos Ht Wt GP 3P 2P 1P A Pt Born/Citizen
1 Trey Harrington G 6' 2" 185              
2 Jimmy McGeough M 5' 8" 156             N. Ireland
3 Dave Adams D 6' 3" 175              
5 Kim Roentved D 5' 11" 175             Denmark
9 Chris Martinez D 6' 1" 190              
10 Tom Soehn M 5' 10" 160             USA
11 MIke Ross F 5' 11"  170              
12 Ian Mork F 5' 10" 172              
13 Robert Lipp M 5' 11" 175              
14 Derrick Banks D 5' 5" 150              
16 Chad Ashton M 5' 9" 175             USA
17 Noah Epstein F 6' 0" 190              
18 Shawn Blakeman D 6' 0" 190             USA
19 LeBaron Holliman M 5' 8" 150             USA
20 Eddie Henderson F 5' 1" 117             USA
33 Kris Peat G 5' 9" 160             USA
  John Garvey                    
  Paul Wright F 5' 8" 145 21 1 5 1 23 39 England
Wichita Wings 1995-96 (NPSL)
Coach: Roy Turner (20-20 Fourth Place)
Num Name Pos Ht Wt GP 3P 2P 1P A Pt Born/Citizen
2 Jimmy McGeough M 5' 8" 156             N. Ireland
3 Dave Adams                    
5 Kim Roentved D 5' 11" 175             Denmark
6 Chris Martinez                    
9 Carlo Soitang?                    
10 Tom Soehn M 5' 10" 160             USA
11 Paul Dailly M 5' 10" 165             Scotland
12 Sterling Wescott M 5' 4" 135             USA
13 Matt Okoh                    
14 Ted Eck F 6' 1" 185             USA
15 Mike Hoffman                    
16 Chad Ashton M 5' 9" 175             USA
17 Braeden Cloutier M 5' 11" 165             USA
18 Tommy Knox                    
19 LeBaron Holliman M 5' 8" 150             USA
20 Eddie Henderson F 5' 1" 117             USA
33 Kris Peat G 5' 9" 160             USA
Wichita Wings 1996-97 (NPSL)
Coach: Kim Roentved (24-16 Fourth Place)
Num Name Pos Ht Wt GP 3P 2P 1P A Pt Born/Citizen
4 Shon Padilla D                  
5 Kim Roentved D 5' 11" 175             Denmark
9 Sterling Wescott M 5' 4" 135             USA
10 Dick McCormick M 5' 9" 160             USA
11 Paul Dailly M 5' 10" 165             Scotland
13 Jason Olliges D                  
27 Chris Damico G 6' 0" 175 40 0 0 0 3 3 USA
14 Jason Dunn F 6' 1" 190 38 6 39 7 26 129 USA
15 Emilio Romero                    
16 Chad Ashton M 5' 9" 175             USA
18 Tommy Knox D                  
19 LeBaron Holliman M 5' 8" 150             USA
20 Eddie Henderson F 5' 1" 117             USA
22 Michael Lelander F                  
26 Justin Stoddard D                  
  Alajandro Cardenas D 5' 7" 165             Mexico
  Marco Coria G 5' 8" 160             Mexico
  Kenneth Kastrup                    
  Sammy Lane                    
  Genoni Martinez D 5' 11" 154             Mexico
  Mike Saunders                    
Wichita Wings 1997-98 (NPSL)
Coach: Kim Roentved (22-18 Second Place)
Num Name Pos Ht Wt GP 3P 2P 1P A Pt Born/Citizen
  Alajandro Cardenas D 5' 7" 165             Mexico
  Bran Cloutier M 5' 11" 165             USA
  Marco Coria G 5' 8" 160             Mexico
  Brian Cushing D 6' 0" 165              
  Chris Damico G 6' 0" 175 32 0 1 0 9 11 USA
  David Doyle M 5' 10" 150             Ireland
  Jamie Harding D 5' 10" 165 17 0 0 0 0 0  
  LeBaron Holliman M 5' 8" 150             USA
  Larry Inlow D 6' 1" 202              
  Garret Kusch F 6' 1" 195             Canada
  Genoni Martinez D 5' 11" 165             Mexico
4 Terry Rowe D 5' 8" 158             England
5 Kim Roentved D 5' 11" 175             Denmark
10 Dick McCormick M 5' 9" 160             USA
13 Bryan Haynes M 6' 0" 168             Trinidad
14 Jason Dunn F 6' 1" 190 39 3 35 6 16 101 USA
15 Erik Rasmussen F 5' 11" 160             Denmark
16 Chad Ashton M 5' 9" 175             USA
20 Eddie Henderson F 5' 1" 117             USA
  Jason Olliges                    
  Shon Padilla                    
33 Kris Peat G 5' 9" 160             USA
  Michael Sanders                    
  Carsten Siersbaek                    
  Sterling Wescott M 5' 4" 135             USA
  Matt West                    
Wichita Wings 1998-99 (NPSL)
Coach: Kevin Kewley (18-22 Third Place)
  Num Name Pos Ht Wt GP 3P 2P 1P A Pt Born/Citizen
10 Joey Kirk F 5' 10" 160             USA
14 Jason Dunn F 6' 1" 190 39 8 31 12 14 112 USA
15 Erik Rasmussen F 5' 11" 160              
33 Kris Peat G 5' 9" 160             USA
  Rafael Amaya D 5' 10" 170             Colombia
  Bryan Blakemore                    
  Brian Cushing D 6' 0" 165              
  Chris Damico G 6' 0" 175 29 0 1 0 3 5 USA
  James Dunn D 6' 1" 192             USA
  Jamie Harding D 5' 10" 165 29 0 3 0 2 8  
  Larry Inlow D 6' 1" 202              
  Carsten Jensen                    
  Kevin Law                    
  Jose Londono                    
  Genoni Martinez D 5' 11" 165             Mexico
  Joey Murtagh F 5' 9" 155             USA
  Jason Olliges                    
  Octavio Perez M 5' 7" 161             Mexico
  C. W. Rainers                    
  Terry Rowe D 5' 8" 158             England
  Neal Ryan                    
  Curtis Stelzer                    
  Sterling Wescott M 5' 4" 135             USA
  Gary Young                    
Wichita Wings 1999-2000 (NPSL)
Coach: Kevin Kewley (21-23 Second Place)
Num Name Pos Ht Wt GP 3P 2P 1P A Pt Born/Citizen
  Ian Clarke                    
  Braeden Cloutier M 5' 11" 165             USA
  Brian Cushing D 6' 0" 165              
  Andy Cyrus   5' 10" 160 41 1 12 0 7 34  
  Sonny Dalesandro G                  
  Roberto Delgado                    
