Major Indoor Soccer League Rosters

Houston Summit 1978-79
Coach: Timo Liekoski
Num Name Pos Ht. Wt. GP G A Pt Born/Citizen
1 Paul Hammond G 6' 1" 190 17       England
2 Ian Anderson D 6' 0" 165 21 29 13 42 Scotland
3 Mark Stahl D 5' 9" 155 23 6 3 9 USA
5 Nick Megaloudis D 6' 1" 180 22 8 11 19 USA
6 Kai Haaskivi M 5' 10" 170 22 39 25 64 Finland
8 John Stremlau F 5' 9" 165 24 16 21 37 USA
9 Eduardo Marasco F 5' 7" 153 6 2 2 4 Argentina
10 Dale Russell F 5' 10" 165 18 10 11 21 Bermuda/USA
13 Stewart Jump D 5' 10" 155 21 21 18 39 England
15 Mark Lindsay F 5' 8" 155 10 3 4 7 England
16 Roland Sikinger G 6' 2" 205 8       USA
17 Dan Geerling F 5' 8" 165 21 1 1 2 USA
18 Howie Charbonneau D 5' 10" 167 23 4 4 8 USA
19 Gerry Morielli D 5' 10" 165 19 20 13 33 Italy/Canda
20 Matt O'Sullivan D 6' 1" 170 24 7 4 11 USA
22 Tony Vaccaro F 5' 8" 150 21 8 4 12 Italy/Canda
23 Ossie Vasquez F 5' 8" 157 5 1 0 1 Argentina
Houston Summit 1979-80
Coach: Ken Cooper
Summit 79-80 Home Team Num Name Pos Ht. Wt. GP G A Pt Born/Citizen
00 Mick Poole G 6' 1" 185 20       England
2 Ian Anderson D 6' 0" 165 31 26 20 46 Scotland
3 Antonio Calvillo F 5' 7" 140 7 0 0 0 Mexico/USA
4 Neil Cohen D 6' 1" 180 27 2 4 6 USA
5 Nick Megaloudis D 6' 1" 180 13 2 5 7 USA
6 Kai Haaskivi M 5' 10" 170 27 51 36 87 Finland
8 John Stremlau F 5' 9" 165 32 23 25 48 USA
10 Dale Russell F 5' 10" 165 32 28 19 47 Bermuda/USA
11 Laurie Milligan D 6' 1" 175 8 0 1 1 England
12 Jim Pollihan D 6' 1" 185 21 12 4 16 USA
13 Stewart Jump D 5' 10" 155 24 7 17 24 England
14 Nick Mangione M 5' 7" 149 9 3 3 6 USA
16 Skip Grossman G     1       USA
17 Dan Geerling F 5' 8" 165 32 1 4 5 USA
5,18,33 Greg Delgado D 6' 0" 180 11 0 0 0 USA
19 Gerry Morielli D 5' 10" 165 32 16 14 30 Italy/Canda
20 Matt O'Sullivan D 6' 1" 170 5 0 0 0 USA
21 Charlie DeLong D 5' 6" 158 26 0 1 1 USA
22 Tony Vaccaro F 5' 8" 150 28 3 2 5 Italy/Canada
24 Seppo Pykko F 5' 9" 175 9 5 1 6 Finland
25 Sepp Gantenhammer G 6' 1" 175 14       USA
30 Franz Krauthausen M 5' 9" 160 10 3 2 5 Germany
32 Tony Mungioli D 5' 8" 160 7 0 1 1 Venezuela/USA