Major Indoor Soccer League Rosters

Minnesota Strikers 1984-85
Coach: Alan Merrick

Thanks Jan Reinertsen
Num Name Pos Ht Wt GP G A Pt Born/Citizen
00 Craig Scarpelli G 5' 11" 170 4       USA
0 Matt Kennedy G 6' 0" 175 1       USA
1 Tino Lettieri G 5' 8" 165 45       Canada
2 Dwight Lodeweges D 6' 1" 175 41 14 20 34 Canada
3 John McGrane D 5' 9" 160 36 0 2 2 Canada
4 Ray Hudson M 5' 11" 165 29 6 11 17 England
5 Paul Price D 6' 0" 160         Canada
5 Steve Litt D 6' 1" 175 20 0 1 1 England
6 Thomas Rongen M 6' 0" 170 18 0 0 0 Holland
7 Ken Fogarty D 5' 8" 170 38 5 10 15 England
8 John Bain M 5' 7" 164 48 12 28 40 Scotland
9 Alan Willey F 5' 11" 180 38 31 13 44 England
10 Gregg Thompson D 5' 9" 165 41 9 7 16 USA
11 Jan Goossens F 6' 0" 170 48 49 24 73 Holland
12 Drago Dumbovic F 5' 7" 155 24 11 17 28 Yugoslavia
12 Carl Strong M 5' 10" 160         USA
14 Gary Etherington D 5' 8" 140 55 5 9 14 England/USA
15 Chris Dangerfield F 5' 11" 157 11 4 3 7 England
15 Barry Wallace D 5' 10" 155 16 5 3 8 England
16 Mike Jeffries M 5 '9" 155 42 7 5 12 USA
19 Ben Collins M 5' 8" 140 33 13 9 22 Liberia
20 Thompson Usiyan M 6' 0" 165 47 36 26 62 Nigeria
22 Bill Crook D 6' 0" 170 9 0 0 0 USA
24 Ricardo Alonso F 6' 3" 192 35 8 1 9 Argentina
25 Bruce Miller M 5' 10" 170 46 8 10 18 USA
Minnesota Strikers 1985-86
Coach: Alan Merrick

Thanks Jan Reinertsen
Num Name Pos Ht Wt GP G A Pt Born/Citizen
00 Bill Irwin G 6' 3" 203 14       N. Ireland/USA
0 Matt Kennedy G 6' 0" 175 1       USA
1 Tino Lettieri G 5' 8" 165 41       Canada
2 Dwight Lodeweges D 6' 1" 175 46 9 20 29 Canada
3 Kaz Tambi D 5' 11" 165 26 3 3 6 USA
4 Ray Hudson M 5' 11" 165 18 4 4 8 England
5 Dan Canter D 6' 1" 175 30 5 5 10 USA
7 Ken Fogarty D 5' 8" 170 33 7 7 14 England
8 Tasso Koutsoukos F 5' 10" 175 21 10 5 15 Canada
8 John Bain M 5' 8" 150 - - - - Scotland
9 Alan Willey F 5' 11" 180 48 43 12 55 England
10 Gregg Thompson D 5' 9" 165 44 2 9 11 USA
11 Jan Goossens F 6' 0" 170 45 22 22 44 Holland
12 Drago Dumbovic F 5' 7" 155 22 16 5 21 Yugoslavia
13 Stan Cummins F 5' 3" 140 46 18 24 42 England
14 Gary Etherington D 5' 8" 148 36 4 4 8 England/USA
15 Chris Dangerfield F 5' 11" 157 47 24 18 42 England
16 Mike Jeffries M 5' 9" 155 44 5 3 8 USA
17 Tony Bono M 5' 4" 145 42 0 3 3 USA
19 David Byrne F 5' 11" 170 46 26 25 51 England
20 Thompson Usiyan M 6' 0" 165 40 30 30 60 Nigeria
25 Bruce Miller D 5' 10" 170 3 0 0 0 USA
Minnesota Strikers 1986-87
Coach:
  Num Name Pos Ht Wt GP G A Pt Born/Citizen
00 Enzo DiPede G 5' 10" 155         Canada
0 Matt Kennedy G 6' 0" 175 19       USA
1 Tino Lettieri G 5' 8" 165 35       Canada
2 Dwight Lodeweges D 6' 1" 175 43 6 7 13 Canada
3 John O'Hara D 5' 11" 165 42 8 9 17 USA
4 Ray Hudson M 5' 11" 165 41 20 19 39 England
5 Dan Canter D 6' 1" 175 14 0 2 2 USA
6 Helmut Dudek D 5' 11" 165 34 11 10 21 Germany
7 Ken Fogarty D 5' 8" 170 33 1 4 5 England
8 Tasso Koutsoukos M 5' 10" 175 16 4 8 12 Canada
8 Greg Ion M 5' 10" 170 10 2 1 3 Canada
9 Alan Willey F 5' 11" 180 49 32 18 50 England
10 Gregg Thompson D 5' 9" 165 46 9 5 14 USA
11 Steve Kinsey F 5' 8" 140 51 31 24 55 England
13 Stan Cummins F 5' 3" 140 42 9 16 25 England
14 Gary Etherington D 5' 8" 148 52 3 9 12 England/USA
15 Chris Dangerfield F 5' 11" 157 49 20 10 30 England
16 Mike Jeffries M 5' 9" 155 41 6 7 13 USA
17 Tony Bono M 5' 4" 145 6 3 0 3 USA
19 David Byrne F 5' 11" 170 24 7 14 21 England
20 Thompson Usiyan M 6' 0" 165 33 16 16 32 Nigeria
21 Hector Marinaro F 5' 9" 155 45 17 11 28 Canada
Minnesota Strikers 1987-88
Coach: Alan Merrick

Thanks Bill Goff
Num Name Pos Ht Wt GP G A Pt Born/Citizen
00 Paul Parkinson G             USA
1 Tino Lettieri G 5' 8" 165         Canada
2 Dwight Lodeweges D 6' 1" 175 47 9 34 43 Canada
3 John O'Hara D 5' 11" 165 54 8 18 26 USA
4 Ray Hudson M 5' 11" 165 24 11 5 15 England
5 Troy Snyder D 5' 11" 160 40 5 8 13 USA
6 Neill Roberts F 6' 2" 175 31 4 5 9 South Africa
7 Alex Bunbury F 5' 10" 155 12 0 1 1 Guyana/Canada
8 Mike Sweeney M 5' 7" 145 54 21 25 46 Canada
9 Alan Willey F 5' 11" 180 56 45 19 64 England
10 Gregg Thompson D 5' 9" 165 56 9 15 24 USA
11 Steve Kinsey F 5' 8" 140 48 32 21 53 England
12 Jerry Adzic F 5' 7" 148 29 6 6 12 Yugoslavia
13 Stan Cummins F 5' 3" 140 35 14 16 30 England
14 Gary Etherington D 5' 8" 148 54 4 13 18 England/USA
15 Chris Dangerfield F 5' 11" 157 52 12 6 18 England
16 George Gelnovatch F 6' 2" 188 15 1 1 2 USA
17 Tony Bono D 5' 4" 145 7 0 0 0 USA
19 David Byrne F 5' 11" 170 47 35 42 77 England
20 Tom Gleason D 5' 11" 171 10 0 1 1 USA
21 Hector Marinaro F 5' 9" 155 56 68 23 91 Canada
30 Tim Harris 14 6' 2" 195         USA