Major Indoor Soccer League Rosters

Tacoma Stars 1983-84
Coach: Freddie Goodwin
Num Name Pos Ht. Wt. GP G A Pt Born/Citizen
1 Cliff Brown G 5' 11" 160 4       USA
2 Ray Evans D 5' 11" 178 44 20 25 45 England
3 Jim Sinclair D 5' 7" 165 38 10 11 21 Scotland/Canada
4 Gary Heale F 6' 0" 180 35 13 20 33 England
5 Neil Megson D 6' 0" 175 43 4 6 10 England
6 Mark Peterson F 5' 11" 165 43 38 20 58 USA
6 Dubravko Ledic M 6' 0" 180 3 0 0 0 Yugoslavia
7 Stewart Jump D 5' 10" 155 17 0 1 1 England
8 Alan Taylor F 5' 10" 160 2 0 0 0 England
8 Zequinha F 5' 9" 170 10 6 3 9 Brazil
9 Peter Stipancik F 5' 10" 170 2 1 0 1 Canada
10 Charlie Carey F 5' 7" 148 46 26 13 39 Scotland/Canada
11 Paul Roe M 5' 7" 145 47 2 5 7 England/Canada
12 Ralph Black D 5' 7" 152 46 14 26 40 Scotland/USA
13 Tony Chursky G 5' 11" 165 18       Canada
14 Dale Mitchell F 6' 0" 160 33 35 18 53 Canada
15 Mike Enneking F 6' 2" 185 24 3 6 9 USA
15 Richie Parchment D 5' 11" 165 5 0 0 0 Jamaica/Canada
16 Tony Towers M 5' 10" 164 26 4 14 18 England
17 Geoff Wall M 5' 9" 160 44 4 3 7 USA
18 Lawrence Tierney D 5' 11" 165 3 0 0 0 Scotland
18 Fleming Pehrson F 5' 5" 140 27 21 5 26 Denmark
19 Frank Barton M 5' 8" 160 33 2 4 6 England
20 Jim McAlister D 5' 8" 145 42 9 10 19 USA
21 Chris Hellencamp F 5' 11" 160 6 0 0 0 USA
22 Bob McNab D 5' 7" 150 1 0 0 0 England
23 Danko Grgic F 5' 9" 155 27 11 14 25 Yugoslavia
24 John Baretta G 6' 0" 175 34       Canada
26 Matty Miller M 5' 8" 154 1 0 0 0 USA
  Slavko Njegus G     1       Yugoslavia
Tacoma Stars 1984-85
Coach: Freddie Goodwin
Num Name Pos Ht. Wt. GP G A Pt Born/Citizen
1 Mats Johannson G     8 0 0 0 USA
2 Ray Evans D 5' 11" 178 23 2 11 13 England
3 Jim Sinclair D 5' 7" 165 48 2 5 7 Scotland/Canada
4 Gary Heale F 6' 0" 180 38 19 9 28 England
5 Neil Megson D 6' 0" 175 29 3 4 7 England
6 Mark Peterson F 5' 11" 165 48 32 15 47 USA
7 Tim Bartro F 5' 10" 150 12 2 1 3 USA
8 Peter Roe M 5' 7" 140 41 8 6 14 England/Canada
9 Bob Lenarduzzi D 6' 0" 160 48 6 6 12 Canada
10 Joey Waters M 5' 7" 150 47 8 20 28 Ireland
11 Paul Maguire F 5' 8" 160 29 12 8 20 Scotland
12 Ralph Black D 5' 7" 152 34 10 26 36 Scotland/USA
13 Tony Chursky G 5' 11" 165 9       Canada
14 Dale Mitchell F 6' 0" 160 48 44 32 76 Canada
15 Mike Enneking F 6' 2" 185 32 5 0 5 USA
17 Geoff Wall M 5' 9" 160 30 4 5 9 USA
18 Tad Willoughby M 5' 7" 145 20 2 5 7 USA
19 Tom Murray D 6' 2" 180 5 0 0 0 USA
20 Jim McAlister D 5' 8" 145 24 2 6 8 USA
21 Roy Wegerle F 5' 11" 170 32 17 8 25 South Africa
21 Chris Hellencamp F 5' 11" 160         USA
22 Gordon Hill F 5' 7" 147 19 11 9 20 England
23 Joe James D 5' 11" 185 1 0 0 0 England/USA
24 John Baretta G 6' 0" 175 31       Canada
26 Matty Miller M 5' 8" 154 - - - - USA
27 Charlie Carey F 5' 7" 150         Canada
29 Ian Bridge D 6' 1" 170 40 7 15 22 Canada
  Mike Ivanow G 6' 4" 180 8       China/USA
  Bob Rigby G 5' 11" 175 5       USA
Tacoma Stars 1985-86
Coach: Alan Hinton
Num Name Pos Ht. Wt. GP G A Pt Born/Citizen
1 Mike Dowler G 5' 9" 160 22 0 1 1 Wales
2 Ray Evans D 5' 11" 178 18 2 2 4 England
3 Jim McAlister D 5' 8" 145 40 0 5 5 USA
4 Gary Heale F 6' 0" 180 40 24 16 40 England
5 Neil Megson D 6' 0" 175 44 6 2 8 England
6 Bill Crook D 6' 0" 175 7 0 0 0 USA
6 Andrew Parkinson F 6' 0" 178 12 3 5 8 South Africa/USA
7 Tim Bartro F 5' 10" 150 7 0 0 0 USA
7 Steve Zungul F 6' 0" 175         Yugoslavia
8 David Norman M 5' 8" 150 45 7 15 22 Scotland/Canada
9 Bob Lenarduzzi D 5' 10" 160 48 10 8 18 Canada
10 Joey Waters M 5' 7" 150 45 6 17 23 Ireland
11 Preki F 5' 10" 165 48 41 30 71 Yugoslavia
12 Ralph Black M 5' 7" 152 38 5 13 18 Scotland/USA
13 Tony Chursky G 5' 11" 165 0       Canada
13 Gerard McGlynn F 6' 1" 170 5 1 1 2  
14 Dale Mitchell F 6' 0" 160 29 17 9 26 Canada
15 Mike Enneking F 6' 2" 185         USA
16 Jeff Stock D 6' 0" 180 17 1 1 2 USA
17 Geoff Wall M 5' 9" 160         USA
17 Roy Wegerle F 5' 11" 170 27 19 7 26 South Africa
19 Gregg Blasingame D 6' 0" 165 37 2 3 5 USA
20 Fran O'Brien D 5' 11" 165 45 9 11 20 Ireland
21 Peter Mowlik G 5' 11" 175 10 0 0 0 Poland
21 Steve Sharp F 5' 11" 165 18 2 4 6 USA
22 Lou Stojanovic D 6' 0" 175 18 5 2 7 Yugoslavia
24 John Baretta G 6' 0" 175 20 0 1 1 Canada
25 Keith Furphy F 6' 2" 165 29 22 17 39 England/USA
6,23 Mark Peterson F 5' 11" 165 36 9 5 14 USA
Tacoma Stars 1986-87
Coach: Alan Hinton (35-17 First Place Western Division)
Num Name Pos Ht. Wt. GP G A Pt Born/Citizen
1 Mike Dowler G 5' 9" 160 6 0 0 0 Wales
2 Steve Sharp F 5' 11" 165 3 0 2 2 USA
4 Gary Heale F 6' 0" 175 52 46 24 70 England
5 Neil Megson D 6' 0" 175 46 5 7 12 England
6 Bill Crook D 6' 0" 175 52 3 6 9 USA
7 Steve Zungul F 6' 0" 175 51 42 47 89 Yugoslavia
8 David Norman M 5' 8" 150 16 1 4 5 Scotland/Canada
9 Cico F 5' 11" 165 40 7 6 13 Yugoslavia
10 Joey Waters M 5' 7" 150 52 5 7 12 Ireland
11 Preki F 5' 10" 165 51 41 47 88 Yugoslavia
12 Ralph Black M 5' 7" 152 46 12 13 25 Scotland/USA
13 Gerry Gray M 5' 7" 150 50 15 21 36 Scotland/Canada
14 Godfrey Ingram F 5 '8" 177 51 52 29 81 England
15 Peter Hattrup F 6' 0" 175 1 1 0 1 USA
16 Ricky Davis M 5' 8" 155 20 5 5 10 USA
17 Mike Getchell M 6' 0" 165 - - - - USA
19 Gregg Blasingame D 6' 0" 165 52 6 2 8 USA
20 Fran O'Brien D 5' 11" 165 26 3 2 5 Ireland
21 Peter Mowlik G 5' 11" 175 22 0 1 1 Poland
22 Joe Papaleo G 5' 11" 170 31 0 1 1 USA
31 Val Tuksa D 5' 11" 175 52 5 11 16 Yugoslavia
Tacoma Stars 1987-88
Coach: Alan Hinton
Num Name Pos Ht. Wt. GP G A Pt Born/Citizen
1 Mike Dowler G 5' 9" 160 51 0 7 7 Wales
2 Steve Sharp F 5' 11" 165 13 0 1 1 USA
4 Gary Heale F 6' 0" 180 56 39 21 60 England
5 Neil Megson D 6' 0" 175 54 17 13 30 England/USA
6 Bill Crook D 6' 0" 175 56 8 9 17 USA
7 Steve Zungul F 6' 0" 175 52 47 41 88 Yugoslavia
8 Peter Ward F 5' 7" 145 52 47 41 88 England
9 Cico F 5' 11" 165         Yugoslavia
9,14 Charlie Falzon M 5' 9" 150 27 5 3 8 Canada
10 Joey Waters M 5' 7" 150 56 11 7 18 Ireland
11 Preki F 5' 10" 165 56 53 58 111 Yugoslavia
12 Ralph Black M 5' 7" 152 46 4 13 17 Scotland/USA
14 Godfrey Ingram F 5' 7" 150 8 7 3 10 England
15 Peter Hattrup F 6' 0" 175 10 0 0 0 USA
16 Ricky Davis M 5' 7" 165 53 22 29 51 USA
17 Mike Getchell   6' 0" 165 28 0 2 2 USA
18 Bernie James D 6' 0" 200 54 3 4 7 England/USA
19 Gregg Blasingame D 6' 0" 165 39 1 3 4 USA
21 Homer Screws D 6' 1" 175 36 1 0 1 USA
22 Tony Chursky G 5' 11" 165         Canada
26 David Hoggan M/F 5' 10" 166 56 40 21 61 Scotland
21,29 Paul Dolan G 6' 4" 190 11 0 0 0 Canada
31 Val Tuksa D 5' 11" 175 18 2 1 3 Yugoslavia
Tacoma Stars 1988-89
Coach: Alan Hinton
Stars 88-89 Road Team Num Name Pos Ht. Wt. GP G N Pt Born/Citizen
1 Mike Dowler G 5' 9" 160 17 0 1 1 Wales
2 Gerry Gray M 5' 7" 150 37 8 0 8 Scotland/Canada
3 Rick Blubaugh D 5' 10" 175 16 0 1 1 USA
4 Walter Schmetzer D 5' 9" 150 1 0 0 0 USA
5 Neil Megson D 6' 0" 175 43 9 13 22 England/USA
6 Bill Crook D 6' 0" 175 40 2 4 6 USA
7 Brian Schmetzer D 5' 11" 165 15 4 0 4 USA
8 Peter Ward F 5' 7" 145 47 41 19 60 England
9 Ali Kazemaini M 6' 0" 175 41 15 18 33 Iran
10 Joey Waters M 5' 7" 150 47 3 7 10 Ireland
11 Preki F 5' 10" 165 48 51 53 104 Yugoslavia
12 Andy Schmetzer F 5' 9" 155 44 21 8 29 USA
14 Godfrey Ingram F 5' 7" 150 42 32 18 50 England
15 Peter Hattrup F 6' 0" 175 4 1 0 1 USA
15 Nikola Ristic M 5' 9" 160 22 1 3 4 Yugoslavia
16 John Bain M 5' 8" 165 33 4 13 17 Scotland/USA
18 Bernie James D 6' 0" 200 40 4 2 6 England/USA
19 Gregg Blasingame D 6' 0" 165 43 0 8 8 USA
20 Zuravko Bukarica G 6' 1" 185 - - - - Yugoslavia
21 Homer Screws D 6' 2" 175 8 0 0 0 USA
24 P.J. Johns G 6' 2" 175 31 1 2 3 USA
26 David Hoggan M/F 5' 10" 166 19 11 5 16 Scotland
Tacoma Stars 1989-90
Coach: Alan Hinton
Num Name Pos Ht. Wt. GP G N Pt Born/Citizen
1 Cris Vaccaro G 6' 0" 175 28 2 2 USA
2 Keith Weller M 5' 10" 170 - - - - England
3 Rick Blubaugh D 5' 10" 175 5 0 1 1 USA
4 Walter Schmetzer D 5' 9" 150 34 5 5 10 USA
5 Neil Megson D 6' 0" 175 10 5 3 8 England/USA
6 Bill Crook D 6' 0" 175 34 4 3 7 USA
7 Brian Schmetzer D 6' 0" 170 41 13 9 22 USA
8 Brent Goulet F 5' 9" 165 33 11 4 15 USA
9 Ali Kazemaini M 6' 0" 175 31 15 8 23 Iran
10 Joey Waters M 5' 7" 150 36 5 6 11 Ireland
11 Preki F 5' 10" 165 44 33 39 72 Yugoslavia
12 Andy Schmetzer F 5' 9" 155 52 18 11 29 USA
13 Ricky Davis M 5' 7" 165 25 4 3 7 USA
14 Scott Benedetti F 6' 0" 170 8 1 0 1 USA
14 Pato Margetic F 5' 11" 162 13 4 7 11 Argentina
15 Nikola Ristic M 5' 9" 160 50 6 13 19 Yugoslavia
16 Dick McCormick M 5' 9" 160 40 5 2 7 USA
17 Barry Wallace D 5' 9" 165 10 0 2 2 England
17 Kia Zolgharnain F 5' 5" 125 30 23 10 33 Iran/USA
18 John Hamel M 5' 7" 150 33 2 2 4 USA
19 Nenad Nikolic D 5' 9" 180 26 0 3 3 Yugoslavia
20 Mark Kerlin F 6' 2" 175 44 13 12 25 USA
21 A.J. Lachowecki G 5' 9" 150 24 0 3 3 USA
25 Gerry Gray M 5' 7" 150 36 11 8 19 Scotland/Canada
26 David Hoggan M/F 5' 10" 166 33 15 26 51 Scotland
Tacoma Stars 1990-91
Coach: Keith Weller
Num Name Pos Ht. Wt. GP G N Pt Born/Citizen
0 Cris Vaccaro G 6' 0" 175 46 1 6 7 USA
1 Todd Strobeck G 6' 2" 175 7 0 0 0 USA
3 Walter Schmetzer D 5' 9" 150 39 16 6 22 USA
4 Gary Heale F 6' 0" 175 47 35 37 72 England
5 Neil Megson D 6' 0" 175 28 3 0 3 England/USA
6 Bill Crook D 6' 0" 175 51 26 19 45 USA
7 Mark Karpun F 6' 1" 175 46 31 12 43 Canada
8 Chris Saari M 5' 9" 140 1 1 0 1 USA
9 Steve Kinsey F 5' 8" 140 48 21 11 32 England
10 Joey Waters M 5' 7" 150 46 6 5 11 Ireland
11 Shawn Medved F 5' 9" 160 41 12 8 20 USA
12 Ralph Black D 5' 7" 155 42 16 26 42 Scotland/USA
14 Eddie Radwanski M 5' 8" 150 50 19 9 28 USA
15 Nikola Ristic M 5' 9" 160 49 6 6 12 Yugoslavia
16 Dick McCormick M 5' 9" 160 36 1 5 6 USA
17 Kia Zolgharnain F 5' 5" 125 37 17 13 30 Iran/USA
18 Greg Ion M 5' 10" 170 52 19 35 54 Canada
19 Freddie Thompson M 5' 9" 165 49 15 10 25 Canada
21 Willie Molano M 5' 7" 145 50 9 23 32 Columbia
22 Shel Brodsgaard G 5' 9" 175 1 0 0 0 Canada
Tacoma Stars 1991-92
Coach: Keith Weller


Thanks to Dave Litterer for the 1991-92 stats
Num Name Pos Ht. Wt. GP G N Pt Born/Citizen
1 Mike Dowler G 5' 9" 160 39 0 0 0 Wales
4 Gary Heale F 6' 0" 175 34 31 13 44 England
5 Neil Megson D 6' 0" 175 31 5 1 6 England/USA
6 Bill Crook D 6' 0" 175 30 6 7 13 USA
7 Mark Karpun F 6' 1" 175 30 17 7 24 Canada
8 Jim Gabarra F 5' 11" 155 36 20 11 31 USA
10 Joey Waters M 5' 7" 150 29 1 3 4 Ireland
11 Shawn Medved F 5' 9" 160 40 18 5 23 USA
12 Ralph Black D 5' 7" 155 37 7 21 28 Scotland/USA
14 Dale Mitchell F 6' 0" 160 40 45 34 79 Canada
15 Nikola Ristic M 5' 9" 160 31 2 4 6 Yugoslavia
17 Eddie Radwanski M 5' 8" 150 40 10 13 23 USA
18 Greg Ion M 5' 10" 170 40 12 26 38 Canada
19 Freddie Thompson M 5' 9" 165 39 8 3 11 Canada
21 Carl Valentine F 5' 9" 160 40 16 32 48 England/Canada
26 Todd Strobeck G 6' 2" 175 4       USA
  Mark Bickham       5 0 0 0 England
  Dale Payne       1 0 0 0