Major Indoor Soccer League Rosters

Buffalo Stallions 1979-80
Coach: Luis Dabo


Num Name Pos Ht Wt GP G A Pt Born/Citizen
1 Jim May G 6' 1" 170 21 0 0 0 USA
2 Eddie Azevedo D 5' 9" 150 30 3 7 0 Portugal
3 Jim McAlister D 5' 8" 140 31 9 6 15 USA
4 Ernie Buriano M 5' 8" 145 29 10 2 22 Argentina
5 Jim Sinclair D 5' 7" 165 32 6 2 8 Scotland/Canada
6 Tony Betts M 5' 11" 165 29 4 9 13 England/USA
7 Steve Klassen D 5' 10" 165 10 1 2 3 USA
8,21 Joe Horvath F 6' 1" 175 25 17 11 28 Hungary
8,19 Renard Droegmoeller D 6' 1" 185 2 0 0 0 USA
9 Tommy Ord F 5' 10" 170 9 3 0 3 England
9 Dave Hoffmeyer M 5' 9" 169 4 0 0 0 USA
10 Stan Karasi M 5' 8" 160 22 15 28 43 Yugoslavia
11 Carlos Metidieri F 5' 6" 150 32 10 9 19 Brazil/USA
12 Dave Sarachan F 5' 5" 140 29 15 11 26 USA
13 Jose Testas F 5' 5" 150          
13 Eusebio M 6' 0" 180 5 1 1 2 Mozambique/Portugal
13 Pat Occhiuto F 5' 7" 155 9 0 0 0 Italy/USA
14 Slobodan Jankovic F 5' 8" 160 20 24 7 31 Yugoslavia
15 Iubo Petrovic F 5' 8" 160 31 35 22 57 Yugoslavia
16 Francisco Escos D 5' 8" 148 32 4 12 16 Argentina
17 John McDermott F 5' 7" 140 12 0 2 2 Hong Kong/England
18 Armando Costa F 5' 11" 45 9 1 2 3 Portugal/Canada
19 Frank Marques F 5' 10" 175          
16,20 Frank Odoi M 5' 4" 145 11 1 0 1 Ghana
21 Lajos Ku F 5' 11"   10 2 0 2 Hungary
22 Dominic Kenny F 5' 7" 145 - - - -  
23 Antonio Teixeira F 5' 11" 155 8 0 0 0 Brazil
24 Robert Gemert D 5' 8" 145 9 0 0 0 Suriname/Canada
30 Meno Droegmoeller G 6' 1" 170 3 0 0 0 USA
31 Scott Manning G 6' 0" 170 26 0 1 1 USA
31 Ardo Perri G 5' 11" 185 - - - - Italy/Canada
Buffalo Stallions 1980-81
Coach: Sal DaRosa, Ray Klivecka


Num Name Pos Ht Wt GP G A Pt Born/Citizen
1 Jim May G 6' 1" 170 23       USA
2 Eddie Azevedo D 5' 9" 150 38 8 10 18 Portugal
3 Dennis Mepham D 6' 1" 170 36 9 6 15 USA
4 Ernie Buriano M 5' 8" 145 37 21 25 46 Argentina
5 Jim Sinclair D 5' 7" 165 40 10 11 21 Scotland/Canada
6 Tony Betts M 5' 11" 165 32 7 8 15 England/USA
7 Herve Guilliod M 6' 0" 150 18 12 8 20 USA
7 George Gorleku F 6' 0" 180 4 0 0 0 Ghana/USA
8 Tom Grippo D 5' 7" 155 3 0 2 2 USA
8 Manny Matos D 5' 9" 160 2 0 0 0 USA
8 Miroslav Orsag F 5' 9" 170 3 2 0 2  
10 Charlie Cordas F 5' 10" 175 36 40 41 81 Yugoslavia
11 Pat Ercoli F 5' 10" 165 38 32 15 47 Canada
12 Dave Sarachan F 5' 5" 140 17 5 5 10 USA
13 Pat Occhiuto F 5' 7" 155 37 11 11 22 Italy/USA
14 Ilija Ivkovic F 6' 1" 175 30 4 4 8 Yugoslavia
15 Iubo Petrovic F 5' 8" 160 39 44 33 77 Yugoslavia
16 Francisco Escos M 5' 8" 148 5 0 0 0 Argentina
17 John Dolinsky F 5' 6" 145 31 7 4 11 Germany/USA
18 Mike Laschev F 5' 5" 145 31 16 17 33 Soviet Union
19 Mike Burke F 6' 1" 175 12 1 1 2 Scotland/Canada
20 Zoran Savic F 5' 10" 155 32 13 5 18 Yugoslavia
21 Oscar Pisano D 5' 8" 164 27 2 2 4 Argentina
30 Peter Mannos G 5' 11" 170 1 0 0 0 USA
30,35 Victor Petroni G 5' 8" 170 2 0 0 0 Canada
31 Scott Manning G 6' 0" 170 29       USA
  Stan Karasi M 5' 8" 160 8 2 6 8 Yugoslavia
Pre-Season
9 Paolo Rossi F 5' 9"   1 1 1 2 Italy
Buffalo Stallions 1981-82
Coach Ray Klivecka
  Num Name Pos Ht Wt GP G A Pt Born/Citizen
1 Jim May G 6' 1" 170 26       USA
2 Eddie Azevedo D 5' 9" 150 42 13 11 24 Portugal
3 Dennis Mepham D 6' 1" 170 44 11 25 36 USA
4 Ernie Buriano M 5' 8" 145 38 15 19 34 Argentina
5 Jim Sinclair D 5' 7" 165 43 11 16 27 Scotland/Canada
6 Tony Betts M 5' 11" 165 9 2 1 3 England/USA
7 Herve Guilliod M 6' 0" 150 38 27 20 47 USA
8 Mario Bajtl F 5' 8" 155 15 5 4 9 Yugoslavia
9 Alex Tarnoczi F 5' 6" 159 29 19 14 33 Hungary
9 Joseph Ilic F 5' 8" 145 - - - - Yugoslavia
10 Charlie Cordas F 5' 10" 175 13 7 7 14 Yugoslavia
11 Carlos Salguero F 5' 9" 160 22 27 17 44 Argentina
11 Yilmaz Orhan F 5' 11" 165 16 12 5 17 Cyprus
12 Flemming Lund M 5' 8" 150 44 7 30 37 Denmark
14 Stojan Mamic F 6' 0" 170 22 14 12 26 Yugoslavia
15 Zelko Rodic F 5' 9" 160 - - - - Yugoslavia
16 Mark Peckham F 6' 0" 165 7 0 0 0 England/Canada
17 Damir Maricic F 5' 10" 150 12 10 3 13 Yugoslavia
17 John Dolinsky F 5' 6" 145 18 2 3 5 Germany/USA
18 Marijan Bradvic F 5' 8" 154 - - - - Yugoslavia
18 Mike Laschev F 5' 5" 145 34 36 28 64 Soviet Union
19 Germain Iglesias F 5' 10" 155 44 46 25 71 USA
20 Nanda Mandic D 5' 10" 155 11 3 3 6 Yugoslavia
20 Zoran Savic F 5' 10" 155 11 6 5 11 Yugoslavia
21 Oscar Pisano D 5' 8" 164  38 2 4 6 Argentina
22 Jorge Titolo M 5' 10" 150 2 0 0 0 Argentina
22 Julie Hegyi F 6' 1" 168 12 1 2 3 Hungary
23 John Martello F 6' 0" 168 4 0 0 0 USA
24 Santiago Formoso D 5' 9" 140 4 0 0 0 Spain/USA
30 Paul Maxi G 6' 1" 180 32       USA/Haiti
31 Mark Snell G 6' 2" 175 - - - - USA
Buffalo Stallions 1982-83
Coach Jay Hoffman
  Num Name Pos Ht Wt GP G A Pt Born/Citizen
1 Jim May G 6' 1" 170 19 0 0 0 USA
2 Eddie Azevedo D 5' 9" 150 41 3 11 14 Portugal
3 Dennis Mepham D 6' 1" 170 48 18 19 37 USA
4 Ernie Buriano M 5' 8" 145 41 29 33 62 Argentina/USA
5 Jim Sinclair D 5' 7" 165 36 3 6 9 Scotland/Canada
6 Tom Murray D 6' 2" 180 43 6 2 8 USA
7 Herve Guilliod M 6' 0" 150 44 29 25 54 USA
8 Gaston Taborga F 5' 9" 160 - - - - Bolivia
9 Alex Tarnoczi F 5' 6" 159 37 20 11 31 Hungary
10 Drew Ferguson M 5' 10" 155 36 11 15 26 Canada
11 Carlos Salguero F 5' 9" 164 48 44 31 75 Argentina
12 Flemming Lund M 5' 8" 150 15 0 2 2 Denmark
12 Charlie Cordas F 5' 10" 175 14 10 9 19 Yugoslavia
13 Pat Occhiuto F 5' 7" 155 7 1 1 2 Italy/USA
14 Neils Guldbjerg M 5' 8" 148 18 2 1 3 Denmark
14 Stojan Mamic F 6' 0" 170 4 0 2 2 Yugoslavia
15 Dave Lischner F 5' 4" 140 42 13 6 19 USA
16 Albert Gudmundsson M 5' 10" 160 28 7 8 15 Iceland
17 Carlos Quiroga F     5 0 0 0 Argentina
18 Mike Laschev F 5' 5" 145 47 40 30 70 Soviet Union/USA
19 Germain Iglesias F 5' 10" 155 48 16 41 57 USA
20 Danny McNevin F 5' 9" 155 4 0 1 1 USA
21 Oscar Pisano D 5' 8" 164  51 11 11 22 Argentina
23,30 Ardo Perri G 5' 11" 182 32 0 3 3 Italy/Canada
24 John Baretta G 6' 0" 175 5 0 0 0 Canada
31 Mark Snell G 6' 2" 175 2 0 0 0 USA
Buffalo Stallions 1983-84
Coach Jim May

Thanks Jan Reinertsen

Num Name Pos Ht Wt GP G A Pt Born/Citizen
1 Gary Allison G 6' 0" 180         Germany/USA
1 Jim May G 6' 1" 170 1       USA
2 Eddie Azevedo D 5' 9" 150 33 0 5 5 Portugal
2 Val DeSouza D 6' 0" 160 12 0 4 4 Brazil
3 Dennis Mepham D 6' 1" 170 36 8 7 15 USA
4 Ernie Buriano M 5' 8" 145 32 11 18 29 Argentina/USA
5 Ruben Stivan M 5' 8" 154 5 0 0 0 Uruguay
6 Tom Murray D 6' 2" 180 39 3 9 12 USA
7 Herve Guilliod M 6' 0" 150 35 27 10 37 USA
9 Rudy Pikuzinski F 5' 9" 156 29 11 7 18 USA
10 Gilmar DeSantana F 5' 5" 145 10 6 5 11 Brazil
10 Tony Crescitelli F 5' 11" 180 12 2 0 2 Italy/USA
11 Carlos Salguero F 5' 9" 164 44 30 24 54 Argentina
12 Charlie Cordas F 5' 10" 175 45 36 28 64 Yugoslavia
13 Art Kramer F 5' 8" 150 45 14 10 24 USA
14 Neils Guldbjerg M 5' 8" 148 44 16 10 25 Denmark
15 Gustavo Glorioso D 5' 8" 156         Argentina
16 Chris Karvellas D 5' 8" 148         USA
17 Mark Christensen D 5' 10" 160 45 1 9 10 USA
18 Randy Pikuzinski F 5' 6" 130 4 0 0 0 USA
19 Dean Kelly F 5' 8" 159 40 28 20 48 England
20 Chris Vrancenau F 5' 11" 165 2 1 0 1 Romania
20 Rob Prentice F 5' 9" 165 21 3 4 7 Scotland/Canada
21 Oscar Pisano D 5' 8" 164 47 9 9 18 Argentina/USA
22 Cliff Calvert F 5' 10" 170 46 16 17 33 England
23 Wieslaw Surlit G 6' 1" 198 35       Poland
30 Paul Maxi G 6' 1" 180 10       USA/Haiti
  David Fehlman       5 3 1 4