Major Indoor Soccer League Rosters

San Diego Sockers 1982-83
Coach: Ron Newman
Num Name Pos Ht Wt GP G A Pt Born/Citizen
0 Alan Mayer G 6' 0" 185 43       USA
1 Volkmar Gross G 6' 3" 215 9       Germany
2 Martin Donnelly D 5' 11" 155 40 9 17 26 N. Ireland
3 Gary Collier D 6' 1" 175 44 2 13 15 England
4 Ade Coker F 5' 8" 150 35 44 22 66 Nigeria
5 Paulo Moura M 5' 11" 150 14 2 3 5 Brazil
6 Nigel Walker M 5' 11" 165 2 0 0 0 England
8 Eric Geyer D 6' 1" 175 39 10 9 19 Germany
9 Lorenz Hilkes F 5' 10" 155 45 22 12 34 Germany
10 Kaz Deyna M 5' 10" 160 45 45 32 77 Poland
11 Vidal Fernandez M 5' 9" 155 47 34 37 71 USA
13 Guy Newman D 5' 11" 165 42 6 1 7 England/USA
14 Gordon Dallas D 6' 0" 160          
15 Jean Willrich M 6' 1" 180 43 7 6 13 Germany/USA
17 Steve Nesin F 5' 9" 160 45 10 5 15 Yugoslavia/Canada
19 Frank Vizcarra M 5' 6" 140 9 2 0 2 Mexico/USA
20 Cha Cha Namdar M 5' 8" 145 46 15 14 29 Iran/USA
21 Peter Skouras F 5' 7" 130 8 1 0 1 USA
22 Juli Veee F 6' 1" 180 37 57 53 110 Hungary/USA
24 Nico Rohmann D 6' 1" 190 12 1 2 3 Luxembourg
25 Jim Gorsek G 5' 11" 180 5       USA
25 Mike Barbarcik G 6' 2" 185         USA
26 Gert Wieczorkowski D 6' 1" 175 48 10 15 25 Germany
28 Jose Neto F 6' 1" 185 2 0 0 0 Brazil
  Chris Hellencamp F 5' 11" 160 1 0 0 0 USA
San Diego Sockers 1983-84

The Sockers played the 1983-84 NASL Indoor season. They returned to the MISL in 1984-85.

San Diego Sockers 1984-85
Coach: Ron Newman
Num Name Pos Ht Wt GP G A Pt Born/Citizen
1 Zoltan Toth G 6' 3" 190 24 0 11 11 Hungary
2 Brian Schmetzer D 5' 11" 165 32 3 3 6 USA
3 Gary Collier D 6' 1" 175 27 0 1 1 England
4 Ade Coker F 5' 8" 150 20 16 3 19 Nigeria/USA
5 Paulo Moura M 5' 11" 150 129 4 3 7 Brazil
6 Cha Cha Namdar M 5' 8" 145 45 7 10 17 Iran/USA
8 Eric Geyer D 6' 1" 175 8 0 0 0 Germany
9 Caleb Suri F 5' 7" 155 6 0 0 0 USA
10 Kaz Deyna M 5' 10" 160 41 30 21 51 Poland
11 Val Fernandez M 5' 9" 155         USA
11 Waad Hirmez D 5' 8" 175 12 3 0 3 Iraq
12 Kevin Crow D 6' 1" 175 47 4 10 14 USA
13 Guy Newman D 5' 11" 165         England/USA
14 Brian Quinn M 5' 9" 155 45 17 23 40 N. Ireland
15 Jean Willrich M 6' 1" 180 48 43 43 86 Germany/USA
16 Jacques Ladoceur M 5' 8" 155 28 5 2 7 Haiti/USA
17 Dzung Tran F 5' 8" 145         Vietnam/USA
17 Steve Daley M 5' 11" 172 38 4 9 13 England
18 Hugo Perez M 5' 6" 148 27 23 14 37 El Salvador/USA
19 George Katakalidis D 5' 9" 160 48 2 7 9 Greece/Canada
20 Branko Segota M 5' 9" 175 46 66 40 106 Yugoslavia/Canada
21 Fernando Clavijo D 5' 10" 160 39 5 4 9 Uruguay
23 Raffaele Ruotolo M 5' 9" 145 19 1 0 1 USA
25 Jim Gorsek G 5' 11" 180 30 0 3 3 USA
28 Jose Neto F 6' 1" 185         Brazil
30 Miguel Garcia G 6' 2" 172 0 0 0 0 USA
San Diego Sockers 1985-86
Coach: Ron Newman
Num Name Pos Ht Wt GP G A Pt Born/Citizen
1 Zoltan Toth G 6' 3" 190 28 0 0 0 Hungary
2 Brian Schmetzer D 5' 11" 165 26 1 2 3 USA
3 Gary Collier D 6' 1" 175 39 4 2 6 England
4 Ade Coker F 5' 8" 150 34 24 7 31 Nigeria/USA
6 Cha Cha Namdar M 5' 8" 145 47 7 11 18 Iran/USA
7 Steve Zungul F 6' 0"  175 27 29 34 63 Yugoslavia
9 Caleb Suri F 5' 7" 155         USA
10 Kaz Deyna M 5' 10" 160 26 3 7 10 Poland
11 Waad Hirmez D 5' 8" 175 35 13 12 25 Iraq
12 Kevin Crow D 6' 1" 175 47 10 10 20 USA
13 Guy Newman D 5' 11" 165 3 0 0 0 England/USA
14 Brian Quinn M 5' 9" 155 42 23 30 53 N. Ireland
15 Jean Willrich M 6' 1" 180 45 27 30 57 Germany/USA
16 Jacques Ladoceur M 5' 7" 155 48 11 9 20 Haiti/USA
17 Tim Bartro F 5' 10" 150 6 5 0 5 USA
18 Hugo Perez M 5' 10" 154 41 41 25 66 El Salvador/USA
19 George Katakalidis D 5' 9" 160 43 7 8 15 Greece/Canada
20 Branko Segota M 5' 9" 175 45 60 46 106 Yugoslavia/Canada
21 Fernando Clavijo D 5' 10" 160 47 17 9 26 Uruguay
22 Juli Veee F 6' 1" 180 33 23 31 54 Hungary/USA
23 Raffaele Ruotolo M 5' 9" 145 23 3 6 9 USA
26 Jim Gorsek G 5' 11" 180 24 0 4 4 USA
San Diego Sockers 1986-87
Coach: Ron Newman

Thanks Jan Reinertsen
Num Name Pos Ht Wt GP G A Pt Born/Citizen
1 Zoltan Toth G 6' 3" 190 33 1 4 5 Hungary
2 Brian Schmetzer D 5' 11" 165 42 3 3 6 USA
3 Gary Collier D 6' 1" 175 12 0 0 0 England
4 Ade Coker F 5' 8" 150 20 8 5 13 Nigeria/USA
4 Njego Pesa F 5' 10" 165 17 5 5 10 Yugoslavia/USA
6 Cha Cha Namdar M 5' 8" 145 47 7 5 12 Iran/USA
7 Victor Quni F 5' 8" 160 6 1 0 1  Yugoslavia
8 Paul Dougherty M 5' 2" 140 19 2 6 8 England
9 Carlos Melian D 5' 9" 160 36 4 1 5 Uruguay
10 Kaz Deyna F 5' 10" 160 13 1 6 7 Poland
11 Waad Hirmez D 5' 8" 175 50 23 12 35 Irag/USA
12 Kevin Crow D 6' 1" 175 52 7 4 11 USA
13 Guy Newman D 5' 11" 165         England/USA
14 Brian Quinn M 5' 9" 155 22 6 11 17 N. Ireland
15 Jean Willrich M 6' 1" 180 51 27 25 52 Germany/USA
16 Jacques Ladoceur M 5' 7" 155 50 5 4 9 Haiti/USA
17 Tim Bartro F 5' 10" 150 25 5 0 5 USA
18 Hugo Perez M 5' 10" 154 34 28 16 44 El Salvador/USA
19 George Katakalidis D 5' 9" 160 21 1 3 4 Greece/Canada
20 Branko Segota M 5' 9" 175 38 34 41 75 Yugoslavia/Canada
21 Fernando Clavijo D 5' 10" 160 50 16 12 28 Uruguay
22 Juli Veee F 6' 1" 180 32 23 20 43 Hungary/USA
23 Raffaele Ruotolo M 5' 9" 145 36 7 3 10 USA
26 Jim Gorsek G 5' 11" 180 25 0 3 3 USA
San Diego Sockers 1987-88
Coach: Ron Newman

Thanks Jan Reinertsen
Num Name Pos Ht Wt GP G A Pt Born/Citizen
1 Zoltan Toth G 6' 3" 190 28 0 1 1 Hungary
2 Brian Schmetzer D 5' 11" 165 49 10 16 26 USA
4 Greg Ion M 5' 10" 170         Canada
5 Ralf Wilhelms D 5' 11" 150 47 2 3 5 Germany
6 George Fernandez D 5' 9" 150 45 3 4 7 USA
7 Zoran Karic F 5' 9" 160 27 21 12 33 Yugoslavia
8 Paul Dougherty M 5' 2" 140 56 40 24 64 England
9 Rene Ortiz M 5' 9" 150 11 2 3 5 USA
10 Keder F 5' 7" 155 36 28 10 38 Yugoslavia
11 Waad Hirmez D 5' 8" 175 52 30 23 53 Irag/USA
12 Kevin Crow D 6' 1" 175 54 7 8 15 USA
13 Hormoz Tabrizi D 5' 11" 180 12 1 2 3 Iran
14 Brian Quinn M 5' 9" 155 37 8 19 27 N. Ireland
16 Jacques Ladoceur M 5' 7" 155 51 9 8 17 Haiti/USA
17 Gus Mokalis D 5' 10" 165 53 8 16 24 Greece
18 Hugo Perez M 5' 10" 154 23 15 21 36 El Salvador/USA
19 George Katakalidis D 5' 9" 160 0 0 0 0 Greece/Canada
20 Branko Segota M 5' 9" 175 45 56 33 89 Yugoslavia/Canada
21 Fernando Clavijo D 5' 10" 160 51 11 16 27 Uruguay
22 Juli Veee F 6' 1" 180 33 15 14 29 Hungary/USA
23 Raffaele Ruotolo M 5' 9" 145 45 11 7 18 USA
25 Jim Gorsek G 5' 11" 180 29 0 6 6 USA
  Manny Neves M 5' 6" 135 3 0 0 0 Portugal/USA
  Fahmi El-Shami       3 0 1 1  
San Diego Sockers 1988-89
Coach: Ron Newman

Thanks Jan Reinertsen
Num Name Pos Ht Wt GP G N Pt Born/Citizen
00 Otto Orf G 6' 1" 180 3 0 0 0 USA
0 Felipe Hernandez G     2 0 0 0 USA
1 Zoltan Toth G 6' 3" 190 12 0 0 0 Hungary/USA
2 Chris Chueden M 5' 7" 154 38 9 7 16 Canada
3 Paul Wright F 5' 8" 145 30 8 3 11 England
4 Gary Etherington D 5' 8" 148 10 0 0 0 England/USA
5 Ralf Wilhelms D 5' 11" 160 36 4 0 4 Germany
6 George Fernandez D 5' 9" 150 48 4 7 11 USA
7 Zoran Karic F 5' 9" 160 38 37 15 52 Yugoslavia
8 Paul Dougherty M 5' 2" 140 42 18 11 29 England
9 Rene Ortiz M 5' 9" 150 31 3 1 4 USA
10 Keder F 5' 7" 155 4 0 0 0 Yugoslavia
11 Ralph Black D 5' 7" 152 48 7 13 20 Scotland/USA
12 Kevin Crow D 6' 1" 175 48 21 15 36 USA
14 Hormoz Tabrizi D 5' 11" 180 0 0 0 0 Iran
14 Brian Quinn M 5' 9" 155 30 13 13 24 N. Ireland
15 Poli Garcia M 5' 7" 167 21 1 4 5 USA
16 Cacho D 5' 9" 155 42 10 9 19 Argentina
17 Gus Mokalis D 5' 10" 165 45 3 15 18 Greece
18 Jose Luis Rebay M 5' 5" 145 1 0 0 0 Argentina
19 Alan Willey F 5' 11" 180 47 20 9 29 England
20 Branko Segota M 5' 9" 175 31 29 34 63 Yugoslavia/Canada
21 Steve Zungul F 6' 0" 175 37 18 24 42 Yugoslavia
27 Victor Nogueira G 6' 0" 180 33 0 3 3 Mozambique/USA
28 Waad Hirmez D 5' 8" 175 19 15 9 24 Irag/USA
San Diego Sockers 1989-90
Coach: Ron Newman
  Num Name Pos Ht Wt GP G N Pt Born/Citizen
1 Zoltan Toth G 6' 3" 190 27       Hungary/USA
3 Donald Cogsville D 6' 2" 195 35 1 1 2 USA
4 Damir Haramina F 5' 10" 185 18 8 4 12 Yugoslavia
5 Paul Wright F 5' 8" 145 15 9 4 13 England
6 George Fernandez D 5' 9" 160 52 6 7 13 USA
8 Jim Gabarra F 5' 11" 155 42 10 8 18 USA
9 Rene Ortiz M 5' 9" 150 7 1 0 1 USA
11 Ralph Black D 5' 7" 152 43 9 12 21 Scotland/USA
12 Kevin Crow D 6' 1" 175 51 8 12 20 USA
13 Arturo Velazco D 5' 10" 165 24 0 2 2 USA
14 Brian Quinn M 5' 9" 155 34 17 25 42 N. Ireland
16 Cacho D 5' 9" 155 46 13 11 24 Argentina
17 Rod Castro D 5' 7" 155 51 22 9 31 Chile/USA
19 Jacques Ladoceur M 5' 7" 155 52 12 11 23 Haiti/USA
20 Branko Segota M 5' 9" 175 44 27 34 61 Yugoslavia/Canada
21 Steve Zungul F 6' 0" 175 16 3 9 12 Yugoslavia
23 Ben Collins M 5' 8" 150 31 10 9 19 Liberia
24 Ernest Inneh F 5' 9" 165 - - - - Nigeria
24 Wes Wade F 5' 10" 165 46 9 6 15 USA
26 Kyle Whittemore F 6' 2" 200 - - - - USA
27 Victor Nogueira G 6' 0" 180 25       Mozambique/USA
28 Waad Hirmez D 5' 8" 175 43 29 11 40 Iraq/USA
29 Thien Nyguyen M 5' 7" 150 23 1 4 5 Vietnam/USA
77 Zoran Karic F 5' 9" 160 33 22 14 36 Yugoslavia
San Diego Sockers 1990-91
Coach: Ron Newman
  Num Name Pos Ht Wt GP G N Pt Born/Citizen
1 Savva Biller G     5 0 1 1 USA
2 David Banks D 5' 11" 70 52 11 10 21 England
3 Paul Wright F 5' 8" 145 51 38 23 61 England
4 Paul Dougherty M 5' 2" 140 48 43 19 62 England
5 Alex Golovnia D 6' 0" 172 44 7 11 18 Soviet Union
6 Glen Carbonara D 5' 10" 165 32 5 4 9 USA
8 Jim Gabarra F 5' 11" 155 51 19 14 33 USA
9 Thien Nyguyen M 5' 7" 155 3 0 0 0 Vietnam/USA
9 Garrett Smith D 5' 11" 150 3 0 0 0 USA
11 Waad Hirmez D 5' 8" 175 51 43 20 63 Iraq/USA
12 Kevin Crow D 6' 1" 175 51 9 9 18 USA
14 Brian Quinn M 5' 9" 155 45 19 55 74 N. Ireland/USA
16 Ben Collins D 5' 8" 150 49 20 13 33 Liberia
17 Rod Castro M 5' 7" 155 46 24 15 39 Chile/USA
18 Keder F 5' 7" 155 14 2 4 6 Yugoslavia
18 Marcelo Balboa D 6' 1" 160 0 0 0 0 USA
19 Jacques Ladoceur M 5' 7" 155 50 9 5 14 Haiti/USA
20 Branko Segota F 5' 9" 175 33 26 27 53 Yugoslavia/Canada
21 Eddie Henderson F 5' 1" 117 4 0 0 0 USA
23 Saeed Bakhtiari D 6' 0" 158 20 0 0 0 Iran
23 Michael Collins M 5' 10" 160 42 6 10 16 USA
24 Wes Wade F 5' 10" 165 48 21 15 36 USA
27 Victor Nogueira G 6' 0" 180 47 0 9 9 Mozambique/USA
San Diego Sockers 1991-92
Coach: Ron Newman
Thanks to Dave Litterer for the 1991-92 stats Num Name Pos Ht Wt GP G N Pt Born/Citizen
1 Curtis McAlister G 5' 11" 165 2 0 0 0 USA
2 David Banks D 5' 11" 70 40 8 8 16 England
3 Paul Wright F 5' 8" 145 39 50 27 77 England
4 Paul Dougherty M 5' 2" 140 39 37 26 63 England
5 Alex Golovnia D 6' 0" 172 34 4 10 14 Soviet Union
6 Alex Khapsalis M 5' 9" 160 12 0 0 0 Soviet Union
8 Jimmy McGeough M 5' 8" 156 5 0 0 0 N. Ireland
8 Jim Gabarra F 5' 11" 155 1 1 0 1 USA
9 Scott Geraghty M 5' 6" 130 4 0 0 0 USA
9 Garrett Smith D 5' 11" 150         USA
11 Mirko Castillo F 5' 9" 170 10 1 3 4 Peru
12 Kevin Crow D 6' 1" 175 40 9 12 21 USA
13 Arturo Velazco D 5' 10" 165         USA
14 Brian Quinn M 5' 9" 155 16 5 17 22 N. Ireland/USA
16 Ben Collins D 5' 8" 150 33 10 16 26 Liberia/USA
17 Tim Wittman M 5' 7" 145 40 25 14 39 USA
18 Terry Woodberry F 6' 0" 175 40 21 10 31 England/USA
19 Jacques Ladoceur M 5' 7" 155 39 17 13 30 Haiti/USA
21 Thompson Usiyan M 6' 0" 160 40 29 28 57 Nigeria
23 Sean Bowers M 6' 2" 185 1 0 0 0 USA
23 Gus Casteneda   5' 11" 165 1 0 0 0 USA
24 Wes Wade F 5' 10" 165 39 14 8 22 USA
25 John Kerr Jr. M 5' 10" 160 39 12 7 19 Canada/USA
27 Victor Nogueira G 6' 0" 180 39       Mozambique/USA
30 Miguel Garcia G 6' 2" 172         USA
40 Zico Doe M 5' 8" 154 8 0 2 2 Liberia