Major Indoor Soccer League Rosters

Cleveland Force

1978-79   1979-80   1980-81   1981-82   1982-83   1983-84   1984-85   1985-86   1986-87   1987-88
 
Cleveland Force 1978-79
  Num Name Pos GP G A Pt Born/Citizen
1 Paul Dueker G 1       USA
4 Jose Perna   9 0 2 2 USA
  Mohammed Attiah D 17 9 10 19 Ghana
  Mike Barca G 10       USA
  Rich Brands G 13       USA
  Brian Budd F 19 24 5 29 Canada
  Ceasar Cervin F 19 8 10 18 USA
  Everald Cummings   6 1 0 1 Trinidad
  Gordon Fearnley F 4 1 1 2 England/USA
  Randy Garber   1 0 0 0 USA
  Freddie Garcia   6 3 3 6 Mexico/USA
  Alan Hamyln D 23 6 5 11 England/USA
  Bob Hritz F 10 2 1 3 Germany/USA
  Jim May G 12       USA
  Gene Mishalow   3 0 0 0 USA
  Tony Douglas   4 0 1 1 Trinidad
  Tim Murphy   23 1 6 7 USA
  Les Peterson   23 3 9 12 USA
  Oscar Pisano D 16 2 2 4 Argentina
  Rildo D 16 2 0 2 Brazil
  Roy Sinclair   24 10 14 24 England
  John Nelson   12 3 4 7  
  Roman Urbanczuk   2 0 0 0 Poland/USA
  Steve Newman   7 0 0 0 USA
  Steve Norris D 17 1 1 2 USA
  Blaz Stimac   17 8 6 14  
  Mark Yeeles   17 3 1 4 England
Cleveland Force 1979-80
  Num Name Pos GP G A Pt Born/Citizen
4 Ray Schnettgoecke D 29 4 5 9 USA
9 Ruben Astigarraga F 14 16 12 28 Argentina
9 Ron Wigg   10 5 3 8 England
18 Dave Grimaldi D 30 1 5 6 USA
22 Kevin Terry   17 1 0 1 England/USA
  Gary Allison G 25       Germany/USA
  Mohammed Attiah D 16 3 2 5 Ghana
  Mike Barry D 18 12 8 20 England
  Chris Bennett   25 6 6 12 England/Canada
  Clyde Best F 30 33 16 49 Bermuda
  John Brooks F 9 1 0 1 England
  Cliff Brown G 28       USA
  Carlos Devenutto D 1 0 1 1 Argentina
  Mike England D 11 0 1 1 Wales
  Gary Evans   8 0 2 2 England
  Pat Fidelia F 29 10 9 19 Haiti/USA
  Poli Garcia F 29 21 15 36 USA
  Alan Hudson M 13 6 13 19 England
  Jim McDonald   3 0 0 0 Scotland/England
  Bruce Miller D 9 5 4 9 Canada
  Peter Notaro   8 4 1 5 USA
  Les Peterson   25 2 1 3 USA
  Ben Popoola F 8 5 4 9 Nigeria
  Derek Scott   15 2 0 2 USA
  Roy Sinclair   28 8 11 19 England
Cleveland Force 1980-81
Force 80-81 Home Team Num Name Pos GP G A Pt Born/Citizen
00 Cliff Brown G 33       USA
2 John O'Hara D 37 1 16 17 USA
3 Wayne Jentas   38 4 7 11 Canada
6 Trevor Dawkins D 40 4 5 9 USA
7 Ivair Ferreira F 29 16 4 20 Brazil
9 Mike Barry D 32 19 19 38 England
17 George Dewsnip F 33 14 17 31 England
18 Dave Grimaldi D 37 3 3 6 USA
23 Ruben Astigarraga F 22 18 25 43 Argentina
  Ian Anderson D 37 30 31 61 Scotland
  Mohammed Attiah D 4 2 1 3 Ghana
  Marine Cano G 18       USA
  Prosper Cohen   30 16 9 25 Morocco/Israel
  Graham Fyfe F 33 38 20 58 England
  Tony Graham F 19 1 0 1 USA
  Michel Lacevic M 28 3 4 7 Yugoslavia/USA
  Simon Look   21 26 6 32 Israel
  Walter Schlothauer F 28 6 6 12 USA
  Roy Sinclair   10 4 4 8 England
  Kevin Terry   35 2 1 3 England/USA
  John Victor D 21 2 4 6 Brazil
  Dieter Wimmer   7 0 0 0 South  Africa/Austria
Cleveland Force 1981-82
  Num Name Pos GP G A Pt Born/Citizen
00 Slavko Njegus G 6       Yugoslavia
1 John Houska G         USA
3 Danilo Mandic D         Yugoslavia
4,10 Ian Anderson D 11 4 5 9 Scotland
5 Tom Condric   38 3 7 10 Yugoslavia/USA
6 Trevor Dawkins D 40 2 7 9 USA
7 Jimmy Husband   33 9 6 15 England
8 John Victor D 36 9 16 25 Brazil
9 Kevin Terry F 33 9 3 12 England/USA
10 Vic Davidson F/M 24 24 12 36 Scotland/USA
11 Tony Suarez F/M 8 4 2 6 USA
13 Mike Barry D 18 2 3 5 England/USA
14 Prosper Cohen F 30 14 15 29 Morocco/Israel
15 Charlie Cooke F 19 4 0 4 Scotland
17 George Dewsnip F 21 4 9 13 England
18 Dave Grimaldi D 43 1 3 4 USA
20 Simon Look   41 18 15 33 Israel
23 Ruben Astigarraga F 5 5 4 9 Argentina
25 Keith Furphy F 44 50 25 75 England
  Peter Carr   14 1 0 1 England
  Marion Nowacki   13 0 4 4  
  Luis Alberto F 13 7 9 16 Argentina
  Lou Cioffi G 15       USA
  Trevor Franklin D 26 2 6 8 England/USA
  George Nanchoff F/M 33 26 17 43 Yugoslavia/USA
  David Stride D 14 0 4 4 England
Cleveland Force 1982-83
  Num Name Pos GP G A Pt Born/Citizen
0 Cris Vaccaro G 35       USA
1 Radmilo Ivancevic G 17       Yugoslavia
2 Michel Kaham D 32 1 6 7 Cameroon
3 Gary Vogel D 17 2 2 4 USA
4 Ricardo Rodrigues M 34 7 7 14 Brazil
5 Branko Radovic D 40 2 3 5 Yugoslavia
6 Trevor Dawkins D 44 5 8 13 USA
7 Josef Iliic F/M 28 9 10 19  
8 John Victor D 28 7 9 16 Brazil
9 Ross Ongaro F/M 16 4 5 9 Canada
10 Vic Davidson F/M 36 27 15 42 Scotland/USA
12 Kai Haaskivi M 46 38 46 84 Finland
13 Louie Nanchoff F/M 39 25 24 49 Yugoslavia/USA
14 George Nanchoff F/M 33 12 6 18 Yugoslavia/USA
16 Craig Allen F 45 53 31 84 England
18 Tony Suarez F/M 1 0 0 0 USA
20 Bernie James D 47 8 11 19 England/USA
21 Charlie Greene F/M 41 15 17 32 USA
22 Luis Alberto M 34 13 22 35 Argentina/USA
25 Keith Furphy F 48 56 28 84 England/USA
30 Lou Cioffi G 2       USA
Cleveland Force 1983-84
  Num Name Pos GP G A Pt Born/Citizen
0 Cris Vaccaro G 22 0 4 4 USA
2 Michel Kaham D 5 0 0 0 Cameroon
3 Drew Ferguson M 44 2 13 33 Canada
4 Peter Millar D 45 13 12 25 Scotland
5 Hector Marinaro F 6 0 1 1 Canada
6 Trevor Dawkins D 44 5 3 8 USA
7 Tommy Kristiansen M 15 4 2 6 Denmark
8 John Victor D 38 10 0 10 Brazil
9 Ross Ongaro F/M 8 2 0 2 Canada
10 Vic Davidson F/M 40 28 29 57 Scotland/USA
12 Kai Haaskivi M 46 36 51 87 Finland
13 Louie Nanchoff F         Yugoslavia/USA
14 George Nanchoff F/M 27 13 10 23 Yugoslavia/USA
15 Benny Dargle D 43 4 5 9 England/USA
16 Craig Allen F 46 49 37 86 England
19 George Fernandez D 1 0 0 0 USA
19 Gino DiFlorio F 0       USA
20 Bernie James D 37 4 5 9 England/USA
21 Alex Tarnoczi F/M 6 2 3 5 Hungary
21 Charlie Greene F 5 0 1 1 USA
23 Bret Hall D 32 1 5 6 USA
25 Keith Furphy F 48 39 30 69 England/USA
26 Joe Raduka D 18 1 2 3 Yugoslavia/Canada
30 Lou Cioffi G         USA
  Bret Hall D 32 1 5 6 USA
31 Krys Sobieski G 32 0 2 2 Poland
Cleveland Force 1984-85
  Num Name Pos GP G A Pt Born/Citizen
0 Cris Vaccaro G 27       USA
1 Kyle Dietrich G         USA
2 Michel Kahem D 37 2 1 3 Cameroon
3 Dennis Mepham D 47 11 16 27 USA
4 Peter Millar D 18 2 3 5 Scotland
5 Flemming Lund M 11 0 1 1 Denmark
6 Mike Sweeney D 45 12 22 34 Canada
7 Tommy Kristiansen M 20 5 3 8 Denmark
8  Peter Ward F 47 34 18 52 England
9 Ali Kazemaini D 33 5 8 13 Iran
10 George Fernandez D 5 0 1 1 USA
11 Gino DiFlorio F 0 0 0 0 Italy/Canada
12 Kai Haaskivi M 34 19 28 47 Finland
13 Loui Nanchoff F 42 36 34 70 Yugoslavia/USA
14 George Nanchoff F/M 17 3 6 9 Yugoslavia/USA
15 Benny Dargle D 48 6 9 15 England/USA
16 Craig Allen F 42 45 30 75 England
20 Bernie James D 46 2 8 10 England/USA
21 Alex Tarnoczi F/M 38 13 10 23 Hungary
22 Jimmy Willenborg D         USA
23 Bret Hall D 30 1 3 4 USA
24 P.J. Johns G 9       USA
25 Keith Furphy F 48 40 22 62 England/USA
26 Joe Raduka D 30 1 0 1 Yugoslavia/Canada
30 Andy Chapman F 14 8 6 14 England
31 Krys Sobieski G 17       Poland
Cleveland Force 1985-86
  Num Name Pos GP G A Pt Born/Citizen
0 Cris Vaccaro G 36 0 6 6 USA
3 Dennis Mepham D 42 12 16 28 USA
5 Charlie Morgan D 30 0 5 5 USA
6 Mike Sweeney D 25 4 12 16 Canada
7 Pat Ercoli F 29 6 4 10 Canaqda
8  Peter Ward F 40 29 25 54 England
9 Ali Kazemaini F 47 38 21 59 Iran
10 Carl Valentine F 40 25 14 40 England/Canada
11 Gino DiFlorio F 23 1 1 2 Italy/Canada
12 Kai Haaskivi M 27 16 25 41 Finland
13 Ulf Ryberg M 8 1 1 2 Sweden
14 Pasquale DeLuca D 40 3 4 7 Canada
15 Benny Dargle D 48 10 13 23 England/USA
16 Craig Allen F 43 50 31 81 England
17 Chris Chueden F/M 31 19 8 27 Canada
20 Bernie James D 45 1 6 7 England/USA
21 Alex Tarnoczi F/M 37 9 4 13 Hungary
26 Joe Raduka D 38 1 7 8 Yugoslavia/Canada
30 Andy Chapman F 45 26 19 45 England
  Hugh O'Neill   15 1 2 3 USA
Cleveland Force 1986-87
  Num Name Pos GP G A Pt Born/Citizen
0 Cris Vaccaro G 29       USA
2 Desmond Armstrong D 43 3 5 8 USA
3 Dennis Mepham D 48 18 9 27 USA
5 Charlie Morgan D 7 0 0 0 USA
6 Mike Sweeney M 17 2 2 4 Canada
7 Chris Chueden M 13 5 4 9 Canada
7 Paul Kitson M 19 6 3 9 England
8  Peter Ward F 46 26 15 41 England
9 Ali Kazemaini F 35 17 8 25 Iran
10 Carl Valentine F 52 33 29 62 England/Canada
11 Gino DiFlorio F 52 33 24 57 Italy/Canada
12 Kai Haaskivi M 49 34 55 89 Finland
13 Michael King D 14 3 0 3 England
14 Pasquale DeLuca D 22 3 4 7 Canada
15 Benny Dargle D 52 17 8 25 England/USA
16 Craig Allen F 31 37 19 56 England
19 John Stollmeyer D 48 8 10 18 USA
20 Bernie James D 51 4 6 10 England/USA
21 Alex Tarnoczi F/M 2 0 0 0 Hungary
24 P.J. Johns G 24       USA
26 Joe Raduka D 19 3 2 5 Yugoslavia/Canada
  Andy Schmetzer F 18 1 4 5 USA
  Walter Schmetzer M 4 1 0 1 USA
Cleveland Force 1987-88
  Num Name Pos GP G A Pt Born/Citizen
2 Desmond Armstrong D 50 11 21 32 USA
3 Dennis Mepham D 36 11 10 21 USA
4 Walter Schmetzer M 32 2 3 5 USA
9 Ali Kazemaini F 29 14 10 24 Iran
10 Carl Valentine F 32 24 13 37 England/Canada
11 Gino DiFlorio F 53 22 22 44 Italy/Canada
12 Kai Haaskivi M 39 15 38 53 Finland
13 Michael King D 56 18 6 24 England
14 Pasquale DeLuca D 48 13 15 28 Canada
15 Benny Dargle D 56 5 5 10 England/USA
16 Craig Allen F 47 41 32 73 England
18 Glenn Lurie F 8 2 1 3 USA
  Brian Bliss   51 4 4 8 USA
22 Andy Schmetzer F 42 20 9 29 USA
  John Stollmeyer D 53 21 10 31 USA
  Elias Zurita F 26 3 1 4 USA