American Basketball Association Rosters

Los Angeles Stars 1968-69
Coach: Bill Sharman

Thanks Keith Olbermann
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
10 Merv Jackson Utah G 6' 3" 71 299 237 114 4.2 3.3 15.7
12 George Lehmann Campbell JC G 6' 1" 32 73 159 604 2.3 5.0 18.9
14 Jay Miller Notre Dame F 6' 5" 11 32 9 138 2.9 0.8 12.5
20 Steve Chubin Rhode Island G 6' 2" 17 81 78 282 4.8 4.6 16.6
20 Jim Jarvis Oregon State G 6' 1" 51 115 65 359 2.3 1.3 7.0
21 Bob Warren Vanderbilt G 6' 5" 76 349 155 898 4.6 2.0 11.8
22 Edgar Lacy UCLA G 6' 6" 46 180 30 234 3.9 0.7 5.1
32 Brian Brunkhorst Marquette F 6' 6" 3 13 3 25 4.1 1.0 8.3
33 George Stone Marshall F 6' 7" 74 504 57 1163 6.8 0.8 15.7
35 Dennis Grey California Western C/F 6' 8" 58 209 52 525 5.5 0.9 9.1
40 Ben Warley Tennessee State F/G 6' 5" 35 194 26 491 5.5 0.7 14.0
42 Elvin Ivory SW Louisiana F 6' 8" 20 166 9 88 8.3 0.5 4.4
44 Larry Miller North Carolina F 6' 4" 78 599 177 1328 7.7 2.3 17.0
50 Ed Johnson Tennessee State C 6' 8" 58 341 58 682 9.3 1.0 11.8
55 Warren Davis North Carolina A&T F 6' 6" 78 777 129 994 10.0 1.7 12.7
Pre-Season
12 Eldridge Webb Tulsa G 6' 0" - - - - - - -
14 Mike LaRoche Cal-Poly G 6' 4" - - - - - - -
24 Lloyd Higgins Pasadena College F 6' 6" - - - - - - -
35 Bill Allen New Mexico State C/F 6' 8" - - - - - - -
54 Mike Dabich New Mexico State C 7' 0" - - - - - - -
  John Fairchild Brigham Young F 6' 8" - - - - - - -
  Carl Fuller Bethune-Cookman C 6' 9" - - - - - - -
  Steve Kramer Brigham Young G/F 6' 5" - - - - - - -
  Ed Leggett Rocky Mountain   6' 3" - - - - - - -
  Les Selvage Kirksville State G 6' 1" - - - - - - -
Los Angeles Stars 1969-70
Coach: Bill Sharman
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
10 Merv Jackson Utah G 6' 3" 52 138 114 446 2.7 2.2 8.6
12 George Lehmann Campbell JC G 6' 1" 10 12 28 116 1.2 2.8 11.6
14 Bill McGill Utah C 6' 9" 27 119 30 310 4.4 1.1 11.5
14 Tom Washington Cheney State F/C 6' 7" 37 378 80 377 10.2 2.2 10.2
20 Mack Calvin Southern Cal G 6' 0" 84 294 478 1414 3.5 5.7 16.8
21 Bob Warren Vanderbilt G 6' 5" 72 277 141 733 3.8 2.0 10.2
22 Les Selvage Kirksville State G 6' 1" 4 2 5 8 0.5 1.3 2.0
22 Tom Workman Seattle F/C 6' 7" 26 94 22 310 3.6 0.8 11.9
32 Bob Warlick Denver G/F 6' 5" 29 114 76 289 3.9 2.6 10.0
33 George Stone Marshall F 6' 7" 83 441 145 1328 6.6 1.7 16.0
35 Wayne Hightower Kansas F 6' 8" 27 255 71 489 9.4 2.6 18.1
40 Andy Anderson Canisius G 6' 2" 49 199 125 700 4.1 2.6 14.3
42 Willie Wise Drake F 6' 5" 82 952 204 1248 11.6 2.5 15.2
44 Larry Miller North Carolina F 6' 4" 21 147 47 293 7.0 2.2 14.0
44 Mel Peterson Wheaton G 6' 4" 4 13 1 23 .33 0.3 5.8
54 Simmie Hill West Texas State F 6' 7" 6 12 1 19 2.0 0.2 3.2
54 Craig Raymond Brigham Young C 6' 11" 46 540 99 710 11.7 2.2 15.4
55 Warren Davis North Carolina A&T F 6' 6" 46 500 105 734 10.9 2.3 16.0
Pre-Season
12 Ron Perry Virginia Tech G 6' 3" - - - - - - -
  Edgar Lacy UCLA G 6' 6" - - - - - - -
  Ted Wierman Washington State F 6' 9" - - - - - - -
Utah Stars 1970-71
Coach:
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
10 Merv Jackson Utah G 6' 3" 65 262 225 905 4.0 3.5 13.9
11 Dick Nemelka Brigham Young G 6' 0" 39 59 57 216 1.5 1.5 5.5
12 Mike Butler Memphis State G 6' 2" 71 131 186 727 1.8 2.6 10.2
14 Rod McDonald Whitworth F 6' 6" 29 93 7 117 3.2 0.2 4.0
20 Donnie Freeman Illinois G 6' 3" 24 137 117 567 5.7 4.9 23.6
21 Red Robbins Tennessee F/C 6' 8" 82 976 178 0130 11.9 2.2 12.6
22 Tom Workman Seattle F/C 6' 7" 17 46 11 119 2.7 0.6 7.0
23 Jeff Congdon Brigham Young G 6' 1" 38 89 155 293 2.3 4.1 7.7
24 Ron Boone Idaho State G 6' 2" 44 253 114 693 5.8 2.6 15.8
31 Zelmo Beaty Prairie View C 6' 9" 76 1190 148 1744 15.7 1.9 22.9
33 George Stone Marshall F 6' 7" 78 363 106 915 4.7 1.4 11.7
35 Wayne Hightower Kansas F 6' 8" 35 287 104 468 8.2 3.0 13.4
40 Glen Combs Virginia Tech G 6' 2" 44 160 173 886 3.6 3.9 20.1
42 Willie Wise Drake F 6' 5" 82 807 204 1299 9.8 2.5 15.8
54 Sam Smith Kentucky Wesleyan F 6' 7" 10 13 4 15 1.3 0.4 1.5
Pre-Season
  Carl Ashley Wyoming F 6' 6" - - - - - - -
  DeWayne Brewster Azusa Pacific     - - - - - - -
  Gus Chatmon Weber State     - - - - - - -
  Stan Dodds Wyoming     - - - - - - -
  Fred Davis Howard Payne   6' 5" - - - - - - -
  Hal Hale Utah State     - - - - - - -
  Paul Loveday California F 6' 10" - - - - - - -
  Jeff Ockel Utah     - - - - - - -
  John Rinka Kenyon G 5' 9" - - - - - - -
  John Smith Puget Sound     - - - - - - -
  Bill Strickland Pacific     - - - - - - -
  Justus Thigpen Weber State G 6' 1" - - - - - - -
Utah Stars 1971-72
Coach:
  Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
10 Merv Jackson Utah G 6' 3" 45 123 155 467 2.4 3.0 9.0
12 Mike Butler Memphis State G 6' 2" 14 10 13 37 0.7 0.9 2.6
14 Rod McDonald Whitworth F 6' 6" 33 74 17 95 2.2 0.5 2.9
15 Jimmy Jones Grambling G 6' 4" 78 377 485 1207 4.8 6.2 15.5
21 Red Robbins Tennessee F/C 6' 8" 78 711 124 954 9.1 1.6 12.2
22 Rick Fisher Colorado State F 6' 5" 9 28 3 31 3.1 0.3 3.4
23 Bobby Fields LaSalle G 6' 3" 22 30 20 54 1.4 9.9 2.5
24 Ron Boone Idaho State G 6' 2" 84 393 233 1092 4.7 2.8 13.0
31 Zelmo Beaty Prairie View C 6' 9" 84 1110 125 1980 13.2 1.5 23.6
33 Ira Harge New Mexico C 6' 9" 31 154 31 136 5.0 1.0 4.4
33 George Stone Marshall F 6' 7" 8 23 4 52 2.9 0.5 6.5
35 Manny Leaks Niagara F/C 6' 8" 42 193 25 223 4.6 0.6 5.3
40 Glen Combs Virginia Tech G 6' 2" 50 84 138 661 1.7 2.8 13.2
42 Willie Wise Drake F 6' 5" 84 894 286 1951 10.6 3.4 23.2
44 John Beasley Texas A&M F/C 6' 9" 58 200 26 225 3.4 0.4 3.9
Pre-Season
11 Dick Nemelka Brigham Young G 6' 0" - - - - - - -
20 Bob Bedell Stanford F 6' 7" - - - - - - -
35 Lee Dedmon North Carolina C 6' 10" - - - - - - -
54 Floyd Kerr Colorado State G 6' 3" - - - - - - -
  Willie Humes Idaho State     - - - - - - -
  Earl Manigault None G 6' 2" - - - - - - -
  Lou West Seattle F 6' 3" - - - - - - -
Utah Stars 1972-73
Coach: LaDell Anderson
  Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
10 Merv Jackson Utah G 6' 3" - - - - - - -
12 Bob Warren Vanderbilt G 6' 5" 51 155 109 502 3.0 2.1 9.8
14 Rod McDonald Whitworth F 6' 6" 25 30 15 70 1.2 0.6 2.8
15 Jimmy Jones Grambling G 6' 4" 80 335 448 1337 4.2 5.6 16.7
21 Mike Jackson Los Angeles State F 6' 7" 30 62 2 100 2.1 0.1 3.3
24 Ron Boone Idaho State G 6' 2" 84 425 353 1557 5.1 4.2 18.5
25 Gerald Govan St. Mary's of Plains F 6' 10" 84 795 250 539 9.5 3.0 6.4
31 Zelmo Beaty Prairie View C 6' 9" 82 701 125 1348 8.5 1.5 16.4
32 Larry Jones Toledo G 6' 2" 27 61 43 168 2.3 1.6 6.2
32 Charlie Williams Seattle G 6' 0" 22 6 17 46 0.3 0.8 2.1
33 Ira Harge New Mexico C 6' 9" 13 36 6 22 2.8 0.5 1.7
35 Cincy Powell Portland F 6' 7" 83 2420 137 1016 5.1 1.7 12.2
40 Glen Combs Virginia Tech G 6' 2" 37 53 71 291 1.4 1.9 7.9
42 Willie Wise Drake F 6' 5" 83 682 277 1823 8.2 3.3 22.0
44 John Beasley Texas A&M F/C 6' 9" 71 264 43 519 3.7 0.6 7.3
Pre-Season
  John Collins Brockport F/C 6' 8" - - - - - - -
  Chic Downing Benedictine F 6' 7" - - - - - - -
  George Price Colorado State G 6' 2" - - - - - - -
Utah Stars 1973-74
Coach: Joe Mullaney
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
10 Bruce Seals Xavier F 6' 8" 78 279 54 545 3.6 0.7 7.0
11 Rick Mount Purdue G 6' 3" 34 40 39 298 1.2 1.1 8.8
12 Bob Warren Vanderbilt G 6' 5" 23 43 36 129 1.9 1.6 5.6
14 Roy Ebron SW Louisiana F 6' 9" 40 176 19 249 4.4 0.5 6.2
15 Jimmy Jones Grambling G 6' 4" 83 361 429 1395 4.3 5.2 16.8
21 Mike Jackson Los Angeles State F 6' 7" 33 167 23 268 5.1 0.7 8.1
22 Johnny Neumann Mississippi G 6' 6" 44 90 76 444 2.0 1.6 13.4
24 Ron Boone Idaho State G 6' 2" 84 435 417 1480 5.2 5.0 17.6
25 Gerald Govan St. Mary's of Plains F 6' 10" 83 728 245 583 8.8 3.0 7.0
31 Zelmo Beaty Prairie View C 6' 9" 77 651 128 1028 8.0 1.7 13.4
33 Ronnie Robinson Memphis State F 6' 8" 22 64 12 110 2.9 0.5 5.0
40 Clen Combs Virginia Tech G 6' 2" 37 53 71 291 1.4 1.9 7.9
42 Willie Wise Drake F 6' 5" 82 623 302 1826 7.6 3.7 22.3
44 John Beasley Texas A&M F/C 6' 9" 43 120 19 182 2.8 0.4 4.2
Pre-Season
  David Brent Jacksonville C 7' 0" - - - - - - -
  Pete Harris Stephen F. Austin F 6' 7" - - - - - - -
  Mike Lynn UCLA F 6' 7" - - - - - - -
Utah Stars 1974-75
Coach: Morris Buckwalter
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
10 Bruce Seals Xavier F 6' 8" 78 279 54 545 3.6 0.7 7.0
11 Wali Jones Villanova G 6' 2" 71 77 152 532 1.1 2.1 7.5
15 Jimmy Jones Grambling G 6' 4" - - - - - - -
15 John Roche South Carolina G 6' 3" 15 84 157 506 2.2 4.9 13.0
20 Al Smith Bradley G 6' 1" 20 147 375 641 1.8 4.7 8.0
22 Moses Malone Petersburg HS C 6' 10" 83 1209 82 1557 14.6 1.0 18.8
24 Ron Boone Idaho State G 6' 2" 84 506 372 2117 4.8 4.4 25.2
25 Gerald Govan St. Mary's of Plains F 6' 10" 84 601 230 562 7.2 2.7 6.7
30 Roy McPipe Eastern Montana G 6' 3" 5 5 1 21 1.0 0.2 4.2
32 Randy Denton Duke C 6' 10" 75 473 90 692 6.3 1.2 9.2
33 Jim Eakins Brigham Young C 6' 11" 84 604 146 1951 7.2 1.7 12.5
34 Clyde Dickey Boise State G 6' 3" 58 61 47 160 1.1 0.8 2.8
35 Roger Brown Dayton F 6' 5" 39 118 80 358 3.0 2.1 9.2
44 Larry Miller North Carolina F 6' 4" 5 1 4 9 0.2 0.8 1.8
44 Henry Williams Jacksonville F 6' 5" 39 89 25 163 2.3 0.6 4.2
Pre-Season
14 Roy Ebron SW Louisiana F 6' 9" - - - - - - -
  Pete Cross (NBA) San Francisco F/C 6' 9" - - - - - - -
  Gene Harmon Creighton F 6' 6" - - - - - - -
  Raymond Lewis Los Angeles State G   - - - - - - -
  Charles Lowery Puget Sound G 6' 3" - - - - - - -
  Ed Palubinskis Louisiana State     - - - - - - -
  Brady Small Weber State     - - - - - - -
  Truman Ward New Mexico State F 6' 6" - - - - - - -
  Riley Wimberley Weber State     - - - - - - -
Utah Stars 1975-76
Coach: Tom Nissalke
  Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
10 Rick Mount Purdue G 6' 3" - - - - - - -
11 Joe Hamilton North Texas State G 5' 10" 13 14 15 77 1.1 1.2 5.9
14 Ken Gardner Utah F 6' 5" 9 13 3 14 1.4 0.3 1.6
15 John Roche South Carolina G 6' 3" 16 25 79 264 1.6 4.9 16.4
20 Al Smith Bradley G 6' 1" 15 37 73 138 25 4.9 9.2
22 Moses Malone Petersburg HS C 6' 10" - - - - - - -
24 Ron Boone Idaho State G 6' 2" 16 72 75 419 4.5 4.7 26.2
25 Jim Eakins Brigham Young C 6' 11" 16 150 33 203 9.4 2.1 12.7
32 Randy Denton Duke C 6' 10" 16 225 40 276 13.1 2.5 17.3
33 Duane Dillard Eastern Michigan F 6' 6" 3 9 2 4 3.0 0.7 1.3
34 Steve Green Indiana F 6' 7" 16 112 29 238 7.0 0.8 14.9
42 Don Washington North Carolina F 6' 8" 6 13 3 24 2.2 0.5 4.0
44 Goo Kennedy Texas Christian F 6' 5" 16 80 1 100 5.0 0.7 6.3
11,30 George Carter St. Bonaventure F 6' 4" 10 31 15 82 3.1 1.5 8.2
  Cornelius Cash Bowling Green F 6' 8" - - - - - - -
Pre-Season
30 Donald Smith Dayton G 6' 0" - - - - - - -
42 Charlie Edge LeMoyne-Owens F 6' 6" - - - - - - -
  Kirk Bruce Pittsburgh G 6' 4" - - - - - - -
  Ed Manning Jackson State F 6' 7" - - - - - - -
  Jimmy Moore Utah State F 6' 7" - - - - - - -
  Ed Mullaney Colorado State C 6' 9" - - - - - - -
  Collis Temple Louisiana State F 6' 8" - - - - - - -
  Tim Van Boomesteyn Princeton G 6' 4" - - - - - - -
  Bob Wilson       - - - - - - -