American Basketball Association Rosters

Memphis Pros 1970-71
Coach: Babe McCarthy
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
10 Charlie Williams Seattle G 6' 0" 56 127 123 767 2.3 2.2 13.7
11 Wilbert Jones Albany State (GA) F 6' 8" 84 680 152 955 8.1 1.8 11.4
12 Coby Dietrick San Jose State F 6' 10" 37 114 33 143 3.1 0.9 3.9
15 Jimmy Jones Grambling G 6' 4" 80 386 468 1564 4.8 5.9 19.6
21 Bob Warren Vanderbilt G 6' 5" 46 144 85 420 3.1 1.8 9.1
22 Al Cueto Tulsa C/F 6' 7" 71 279 86 323 3.9 1.2 4.5
23 Steve Jones Oregon G 6' 5" 83 299 182 1836 3.6 2.2 22.1
24 Skeeter Swift E. Tennessee State G 6' 3" 28 56 44 339 2.0 1.6 12.1
25 Gerald Govan St. Mary's of Plains F 6' 10" 84 1138 407 712 13.5 4.8 8.5
32 Craig Raymond Brigham Young C 6' 11" 56 289 91 351 5.2 1.6 6.3
33 Wendall Ladner Southern Miss F 6' 5" 77 875 160 1306 11.4 2.1 17.0
34 Lee Davis North Carolina College C/F 6' 8" 75 251 62 457 3.3 0.8 6.1
Pre-Season
31 Billy Jones Louisiana College     - - - - - - -
Memphis Pros 1971-72
Coach: Babe McCarthy
  Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
10 Charlie Williams Seattle G 6' 0" 82 228 253 1295 2.8 3.1 15.8
11 Wilbert Jones Albany State (GA) F 6' 8" 84 876 154 1254 10.4 1.8 14.9
12 Coby Dietrick San Jose State F 6' 10" 1 7 1 2 7.0 1.0 2.0
13 Jerry Dover LeMoyne-Owen G 5' 7" 4 0 1 8 0.0 0.3 2.0
14 Johnny Neumann Mississippi G 6' 6" 77 322 47 1409 4.2 1.9 18.3
15 Larry Cannon LaSalle G 6' 4" 26 74 78 437 2.8 3.0 16.8
21 George Lehmann Campbell JC G 6' 1" 15 27 116 237 1.8 7.7 15.8
21 Bob Warren Vanderbilt G 6' 5" 38 205 136 662 5.4 3.6 17.4
22 Don Sidle Oklahoma F/C 6' 8" 42 139 16 300 3.3 0.4 7.1
23 Lloyd King Virginia Polytechnic G 6' 2" 74 113 103 487 1.5 1.4 6.6
24 Tom Owens South Carolina C 6' 10" 38 199 30 250 5.2 0.8 6.6
25 Gerald Govan St. Mary's of Plains F 6' 10" 83 1182 348 716 14.2 4.2 8.6
32 Randy Denton Duke C 6' 10" 42 480 33 662 11.4 0.8 15.8
33 Wendall Ladner Southern Miss F 6' 5" 39 409 78 642 10.5 2.0 16.5
34 Lee Davis North Carolina College C/F 6' 8" 58 178 21 228 3.1 0.4 3.9
  Elnardo Webster St. Peter's F 6' 5" 16 43 15 116 2.7 0.9 7.3
Pre-Season
12 Jim Gregory       - - - - - - -
31 Thorpe Weber Vanderbilt F 6' 7" - - - - - - -
  Rod Behrens Samford F 6' 9" - - - - - - -
  Jim Douglas Memphis State G   - - - - - - -
  Larry Duckworth Arkansas AM&N C 6' 9" - - - - - - -
  Edward Hoskins LeMoyne-Owen F 6' 5" - - - - - - `-